EVENT>Open Pair Game |SESSION>Friday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2012 |CLUB NO.>253997 | 02/03/2012 13:58
---------------------,-- ------------------- -------------,---------------------
DIR> Donna Steffan |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Bridge Center of Buffalo
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bernardine Czarnecki Richard Czarnecki C . 3 . 114.50 53.01 0.32(B)
2 Jerry Geiger John Ziemer A 2 . . 127.50 59.03 0.70(A)
3 Rita Sofia Sue Neubecker C 4 2 2 115.00 53.24 0.45(B)
4 Alberta Brown Stanley Kozlowski A 1 . . 130.00 60.19 1.00(A)
5 Claire Gareleck Patricia Burns B . . . 98.00 45.37
6 Joanne Kelley Anne Lockwood B . . . 99.50 46.06
7 Fran Kurtz Jeanne Gladysz C 3 1 1 126.00 58.33 0.64(B)
8 Gloria Brown Jim Brown C . . . 74.00 34.26
9 Anne Watkins Carolyn Siracuse B . . . 102.00 47.22
10 E Finton Donna Steffan B . . . 93.50 43.29
Totals 1080.00
EVENT>Open Pair Game |SESSION>Friday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2012 |CLUB NO.>253997 | 02/03/2012 13:58
---------------------,-- ------------------- -------------,---------------------
DIR> Donna Steffan |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Bridge Center of Buffalo
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joyce Greenspan Dorothy May C . . . 85.50 39.58
2 Jim Mathis Ken Meier A 3 . . 113.00 52.31 0.50(A)
3 Arthur Matthies Mike Silverman C 2 2 1 122.00 56.48 0.70(A)
4 Robert Olin Marietta Kalman B . . . 100.00 46.30
5 William Rich James Tao C . 4 2 111.50 51.62 0.28(C)
6 John Marvin III Betty Bronstein B 4 3 . 112.00 51.85 0.36(B)
7 James Gullo Fred Yellen B 1 1 . 132.00 61.11 1.00(A)
8 Walter Olszewski Thomas Gibbons C . . . 102.50 47.45
9 Tova Reinhorn Betty Metz C . . . 103.50 47.92
10 Barbara Libby Paul Libby B . . . 98.00 45.37
Totals 1080.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 5.00 1-Czarnecki-Czarnecki vs 1-Greenspan-May
980 8.00 0.00 3-Sofia-Neubecker vs 4-Olin-Kalman
480 3.00 5.00 4-Brown-Kozlowski vs 6-Marvin III-Bronstein
480 3.00 5.00 5-Gareleck-Burns vs 8-Olszewski-Gibbons
480 3.00 5.00 6-Kelley-Lockwood vs 10-Libby-Libby
480 3.00 5.00 7-Kurtz-Gladysz vs 3-Matthies-Silverman
480 3.00 5.00 8-Brown-Brown vs 5-Rich-Tao
480 3.00 5.00 9-Watkins-Siracuse vs 7-Gullo-Yellen
490 7.00 1.00 10-Finton-Steffan vs 9-Reinhorn-Metz
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 8.00 0.00 1-Czarnecki-Czarnecki vs 1-Greenspan-May
690 4.00 4.00 3-Sofia-Neubecker vs 4-Olin-Kalman
710 6.00 2.00 4-Brown-Kozlowski vs 6-Marvin III-Bronstein
1370 7.00 1.00 5-Gareleck-Burns vs 8-Olszewski-Gibbons
690 4.00 4.00 6-Kelley-Lockwood vs 10-Libby-Libby
690 4.00 4.00 7-Kurtz-Gladysz vs 3-Matthies-Silverman
680 2.00 6.00 8-Brown-Brown vs 5-Rich-Tao
660 1.00 7.00 9-Watkins-Siracuse vs 7-Gullo-Yellen
170 0.00 8.00 10-Finton-Steffan vs 9-Reinhorn-Metz
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 3.50 1-Czarnecki-Czarnecki vs 1-Greenspan-May
450 4.50 3.50 3-Sofia-Neubecker vs 4-Olin-Kalman
450 4.50 3.50 4-Brown-Kozlowski vs 6-Marvin III-Bronstein
450 4.50 3.50 5-Gareleck-Burns vs 8-Olszewski-Gibbons
450 4.50 3.50 6-Kelley-Lockwood vs 10-Libby-Libby
450 4.50 3.50 7-Kurtz-Gladysz vs 3-Matthies-Silverman
200 0.00 8.00 8-Brown-Brown vs 5-Rich-Tao
450 4.50 3.50 9-Watkins-Siracuse vs 7-Gullo-Yellen
450 4.50 3.50 10-Finton-Steffan vs 9-Reinhorn-Metz
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 6.00 1-Czarnecki-Czarnecki vs 10-Libby-Libby
200 5.00 3.00 2-Geiger-Ziemer vs 2-Mathis-Meier
100 8.00 0.00 4-Brown-Kozlowski vs 5-Rich-Tao
600 2.00 6.00 5-Gareleck-Burns vs 7-Gullo-Yellen
600 2.00 6.00 6-Kelley-Lockwood vs 9-Reinhorn-Metz
100 6.50 1.50 7-Kurtz-Gladysz vs 1-Greenspan-May
100 6.50 1.50 8-Brown-Brown vs 4-Olin-Kalman
600 2.00 6.00 9-Watkins-Siracuse vs 6-Marvin III-Bronstein
600 2.00 6.00 10-Finton-Steffan vs 8-Olszewski-Gibbons
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Czarnecki-Czarnecki vs 10-Libby-Libby
50 4.50 3.50 2-Geiger-Ziemer vs 2-Mathis-Meier
100 7.00 1.00 4-Brown-Kozlowski vs 5-Rich-Tao
50 4.50 3.50 5-Gareleck-Burns vs 7-Gullo-Yellen
100 2.50 5.50 6-Kelley-Lockwood vs 9-Reinhorn-Metz
100 7.00 1.00 7-Kurtz-Gladysz vs 1-Greenspan-May
100 2.50 5.50 8-Brown-Brown vs 4-Olin-Kalman
110 1.00 7.00 9-Watkins-Siracuse vs 6-Marvin III-Bronstein
200 0.00 8.00 10-Finton-Steffan vs 8-Olszewski-Gibbons
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 0.00 1-Czarnecki-Czarnecki vs 10-Libby-Libby
690 3.50 4.50 2-Geiger-Ziemer vs 2-Mathis-Meier
1370 0.00 8.00 4-Brown-Kozlowski vs 5-Rich-Tao
800 1.50 6.50 5-Gareleck-Burns vs 7-Gullo-Yellen
660 5.50 2.50 6-Kelley-Lockwood vs 9-Reinhorn-Metz
600 7.00 1.00 7-Kurtz-Gladysz vs 1-Greenspan-May
690 3.50 4.50 8-Brown-Brown vs 4-Olin-Kalman
660 5.50 2.50 9-Watkins-Siracuse vs 6-Marvin III-Bronstein
800 1.50 6.50 10-Finton-Steffan vs 8-Olszewski-Gibbons
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 3.00 1-Czarnecki-Czarnecki vs 9-Reinhorn-Metz
620 5.00 3.00 2-Geiger-Ziemer vs 1-Greenspan-May
620 5.00 3.00 3-Sofia-Neubecker vs 3-Matthies-Silverman
650 0.50 7.50 5-Gareleck-Burns vs 6-Marvin III-Bronstein
620 5.00 3.00 6-Kelley-Lockwood vs 8-Olszewski-Gibbons
620 5.00 3.00 7-Kurtz-Gladysz vs 10-Libby-Libby
620 5.00 3.00 8-Brown-Brown vs 2-Mathis-Meier
620 5.00 3.00 9-Watkins-Siracuse vs 5-Rich-Tao
650 0.50 7.50 10-Finton-Steffan vs 7-Gullo-Yellen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Czarnecki-Czarnecki vs 9-Reinhorn-Metz
460 8.00 0.00 2-Geiger-Ziemer vs 1-Greenspan-May
400 6.00 2.00 3-Sofia-Neubecker vs 3-Matthies-Silverman
50 3.00 5.00 5-Gareleck-Burns vs 6-Marvin III-Bronstein
100 4.00 4.00 6-Kelley-Lockwood vs 8-Olszewski-Gibbons
400 6.00 2.00 7-Kurtz-Gladysz vs 10-Libby-Libby
150 0.00 8.00 8-Brown-Brown vs 2-Mathis-Meier
100 1.50 6.50 9-Watkins-Siracuse vs 5-Rich-Tao
400 6.00 2.00 10-Finton-Steffan vs 7-Gullo-Yellen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 0.00 1-Czarnecki-Czarnecki vs 9-Reinhorn-Metz
110 6.50 1.50 2-Geiger-Ziemer vs 1-Greenspan-May
200 0.00 8.00 3-Sofia-Neubecker vs 3-Matthies-Silverman
110 6.50 1.50 5-Gareleck-Burns vs 6-Marvin III-Bronstein
150 3.00 5.00 6-Kelley-Lockwood vs 8-Olszewski-Gibbons
150 3.00 5.00 7-Kurtz-Gladysz vs 10-Libby-Libby
150 3.00 5.00 8-Brown-Brown vs 2-Mathis-Meier
150 3.00 5.00 9-Watkins-Siracuse vs 5-Rich-Tao
150 3.00 5.00 10-Finton-Steffan vs 7-Gullo-Yellen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 0.50 1-Czarnecki-Czarnecki vs 8-Olszewski-Gibbons
620 7.50 0.50 2-Geiger-Ziemer vs 10-Libby-Libby
200 1.50 6.50 3-Sofia-Neubecker vs 2-Mathis-Meier
140 4.50 3.50 4-Brown-Kozlowski vs 4-Olin-Kalman
200 1.50 6.50 6-Kelley-Lockwood vs 7-Gullo-Yellen
600 6.00 2.00 7-Kurtz-Gladysz vs 9-Reinhorn-Metz
300 0.00 8.00 8-Brown-Brown vs 1-Greenspan-May
140 4.50 3.50 9-Watkins-Siracuse vs 3-Matthies-Silverman
100 3.00 5.00 10-Finton-Steffan vs 6-Marvin III-Bronstein
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 3.50 1-Czarnecki-Czarnecki vs 8-Olszewski-Gibbons
430 4.50 3.50 2-Geiger-Ziemer vs 10-Libby-Libby
400 1.00 7.00 3-Sofia-Neubecker vs 2-Mathis-Meier
430 4.50 3.50 4-Brown-Kozlowski vs 4-Olin-Kalman
460 7.50 0.50 6-Kelley-Lockwood vs 7-Gullo-Yellen
430 4.50 3.50 7-Kurtz-Gladysz vs 9-Reinhorn-Metz
400 1.00 7.00 8-Brown-Brown vs 1-Greenspan-May
460 7.50 0.50 9-Watkins-Siracuse vs 3-Matthies-Silverman
400 1.00 7.00 10-Finton-Steffan vs 6-Marvin III-Bronstein
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 2.00 1-Czarnecki-Czarnecki vs 8-Olszewski-Gibbons
110 3.50 4.50 2-Geiger-Ziemer vs 10-Libby-Libby
630 7.50 0.50 3-Sofia-Neubecker vs 2-Mathis-Meier
100 1.50 6.50 4-Brown-Kozlowski vs 4-Olin-Kalman
100 1.50 6.50 6-Kelley-Lockwood vs 7-Gullo-Yellen
130 5.00 3.00 7-Kurtz-Gladysz vs 9-Reinhorn-Metz
300 0.00 8.00 8-Brown-Brown vs 1-Greenspan-May
630 7.50 0.50 9-Watkins-Siracuse vs 3-Matthies-Silverman
110 3.50 4.50 10-Finton-Steffan vs 6-Marvin III-Bronstein
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 7.00 1-Czarnecki-Czarnecki vs 7-Gullo-Yellen
130 7.50 0.50 2-Geiger-Ziemer vs 9-Reinhorn-Metz
150 5.00 3.00 3-Sofia-Neubecker vs 1-Greenspan-May
130 7.50 0.50 4-Brown-Kozlowski vs 3-Matthies-Silverman
150 5.00 3.00 5-Gareleck-Burns vs 5-Rich-Tao
200 2.50 5.50 7-Kurtz-Gladysz vs 8-Olszewski-Gibbons
660 0.00 8.00 8-Brown-Brown vs 10-Libby-Libby
150 5.00 3.00 9-Watkins-Siracuse vs 2-Mathis-Meier
200 2.50 5.50 10-Finton-Steffan vs 4-Olin-Kalman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Czarnecki-Czarnecki vs 7-Gullo-Yellen
50 0.00 8.00 2-Geiger-Ziemer vs 9-Reinhorn-Metz
470 7.00 1.00 3-Sofia-Neubecker vs 1-Greenspan-May
150 6.00 2.00 4-Brown-Kozlowski vs 3-Matthies-Silverman
100 4.00 4.00 5-Gareleck-Burns vs 5-Rich-Tao
100 4.00 4.00 7-Kurtz-Gladysz vs 8-Olszewski-Gibbons
50 1.50 6.50 8-Brown-Brown vs 10-Libby-Libby
50 1.50 6.50 9-Watkins-Siracuse vs 2-Mathis-Meier
500 8.00 0.00 10-Finton-Steffan vs 4-Olin-Kalman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Czarnecki-Czarnecki vs 7-Gullo-Yellen
140 4.50 3.50 2-Geiger-Ziemer vs 9-Reinhorn-Metz
620 7.00 1.00 3-Sofia-Neubecker vs 1-Greenspan-May
100 1.50 6.50 4-Brown-Kozlowski vs 3-Matthies-Silverman
620 7.00 1.00 5-Gareleck-Burns vs 5-Rich-Tao
620 7.00 1.00 7-Kurtz-Gladysz vs 8-Olszewski-Gibbons
140 4.50 3.50 8-Brown-Brown vs 10-Libby-Libby
100 1.50 6.50 9-Watkins-Siracuse vs 2-Mathis-Meier
100 1.50 6.50 10-Finton-Steffan vs 4-Olin-Kalman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 2.00 1-Czarnecki-Czarnecki vs 5-Rich-Tao
660 2.50 5.50 2-Geiger-Ziemer vs 8-Olszewski-Gibbons
650 5.00 3.00 3-Sofia-Neubecker vs 10-Libby-Libby
150 7.00 1.00 4-Brown-Kozlowski vs 2-Mathis-Meier
660 2.50 5.50 5-Gareleck-Burns vs 4-Olin-Kalman
100 8.00 0.00 6-Kelley-Lockwood vs 6-Marvin III-Bronstein
660 2.50 5.50 8-Brown-Brown vs 9-Reinhorn-Metz
720 0.00 8.00 9-Watkins-Siracuse vs 1-Greenspan-May
660 2.50 5.50 10-Finton-Steffan vs 3-Matthies-Silverman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Czarnecki-Czarnecki vs 5-Rich-Tao
50 3.50 4.50 2-Geiger-Ziemer vs 8-Olszewski-Gibbons
100 6.00 2.00 3-Sofia-Neubecker vs 10-Libby-Libby
140 0.00 8.00 4-Brown-Kozlowski vs 2-Mathis-Meier
110 1.00 7.00 5-Gareleck-Burns vs 4-Olin-Kalman
100 2.00 6.00 6-Kelley-Lockwood vs 6-Marvin III-Bronstein
100 6.00 2.00 8-Brown-Brown vs 9-Reinhorn-Metz
150 8.00 0.00 9-Watkins-Siracuse vs 1-Greenspan-May
100 6.00 2.00 10-Finton-Steffan vs 3-Matthies-Silverman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 7.50 1-Czarnecki-Czarnecki vs 5-Rich-Tao
50 8.00 0.00 2-Geiger-Ziemer vs 8-Olszewski-Gibbons
450 4.50 3.50 3-Sofia-Neubecker vs 10-Libby-Libby
450 4.50 3.50 4-Brown-Kozlowski vs 2-Mathis-Meier
450 4.50 3.50 5-Gareleck-Burns vs 4-Olin-Kalman
450 4.50 3.50 6-Kelley-Lockwood vs 6-Marvin III-Bronstein
450 4.50 3.50 8-Brown-Brown vs 9-Reinhorn-Metz
450 4.50 3.50 9-Watkins-Siracuse vs 1-Greenspan-May
480 0.50 7.50 10-Finton-Steffan vs 3-Matthies-Silverman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Czarnecki-Czarnecki vs 4-Olin-Kalman
150 7.00 1.00 2-Geiger-Ziemer vs 6-Marvin III-Bronstein
100 1.50 6.50 3-Sofia-Neubecker vs 9-Reinhorn-Metz
50 4.50 3.50 4-Brown-Kozlowski vs 1-Greenspan-May
170 0.00 8.00 5-Gareleck-Burns vs 3-Matthies-Silverman
50 4.50 3.50 6-Kelley-Lockwood vs 5-Rich-Tao
100 1.50 6.50 7-Kurtz-Gladysz vs 7-Gullo-Yellen
50 4.50 3.50 9-Watkins-Siracuse vs 10-Libby-Libby
400 8.00 0.00 10-Finton-Steffan vs 2-Mathis-Meier
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 0.00 1-Czarnecki-Czarnecki vs 4-Olin-Kalman
200 1.50 6.50 2-Geiger-Ziemer vs 6-Marvin III-Bronstein
100 6.50 1.50 3-Sofia-Neubecker vs 9-Reinhorn-Metz
100 6.50 1.50 4-Brown-Kozlowski vs 1-Greenspan-May
140 4.50 3.50 5-Gareleck-Burns vs 3-Matthies-Silverman
200 1.50 6.50 6-Kelley-Lockwood vs 5-Rich-Tao
140 4.50 3.50 7-Kurtz-Gladysz vs 7-Gullo-Yellen
620 0.00 8.00 9-Watkins-Siracuse vs 10-Libby-Libby
170 3.00 5.00 10-Finton-Steffan vs 2-Mathis-Meier
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Czarnecki-Czarnecki vs 4-Olin-Kalman
110 5.00 3.00 2-Geiger-Ziemer vs 6-Marvin III-Bronstein
100 7.50 0.50 3-Sofia-Neubecker vs 9-Reinhorn-Metz
200 2.00 6.00 4-Brown-Kozlowski vs 1-Greenspan-May
500 0.00 8.00 5-Gareleck-Burns vs 3-Matthies-Silverman
400 1.00 7.00 6-Kelley-Lockwood vs 5-Rich-Tao
140 3.50 4.50 7-Kurtz-Gladysz vs 7-Gullo-Yellen
100 7.50 0.50 9-Watkins-Siracuse vs 10-Libby-Libby
140 3.50 4.50 10-Finton-Steffan vs 2-Mathis-Meier
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 5.50 1-Czarnecki-Czarnecki vs 3-Matthies-Silverman
650 4.50 3.50 2-Geiger-Ziemer vs 5-Rich-Tao
710 0.50 7.50 3-Sofia-Neubecker vs 7-Gullo-Yellen
650 4.50 3.50 4-Brown-Kozlowski vs 10-Libby-Libby
680 2.50 5.50 5-Gareleck-Burns vs 2-Mathis-Meier
620 6.00 2.00 6-Kelley-Lockwood vs 4-Olin-Kalman
100 7.00 1.00 7-Kurtz-Gladysz vs 6-Marvin III-Bronstein
710 0.50 7.50 8-Brown-Brown vs 8-Olszewski-Gibbons
800 8.00 0.00 10-Finton-Steffan vs 1-Greenspan-May
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Czarnecki-Czarnecki vs 3-Matthies-Silverman
500 2.00 6.00 2-Geiger-Ziemer vs 5-Rich-Tao
200 1.00 7.00 3-Sofia-Neubecker vs 7-Gullo-Yellen
650 5.50 2.50 4-Brown-Kozlowski vs 10-Libby-Libby
650 5.50 2.50 5-Gareleck-Burns vs 2-Mathis-Meier
650 5.50 2.50 6-Kelley-Lockwood vs 4-Olin-Kalman
650 5.50 2.50 7-Kurtz-Gladysz vs 6-Marvin III-Bronstein
650 5.50 2.50 8-Brown-Brown vs 8-Olszewski-Gibbons
650 5.50 2.50 10-Finton-Steffan vs 1-Greenspan-May
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 5.50 1-Czarnecki-Czarnecki vs 3-Matthies-Silverman
400 6.50 1.50 2-Geiger-Ziemer vs 5-Rich-Tao
400 6.50 1.50 3-Sofia-Neubecker vs 7-Gullo-Yellen
400 6.50 1.50 4-Brown-Kozlowski vs 10-Libby-Libby
400 6.50 1.50 5-Gareleck-Burns vs 2-Mathis-Meier
430 2.50 5.50 6-Kelley-Lockwood vs 4-Olin-Kalman
430 2.50 5.50 7-Kurtz-Gladysz vs 6-Marvin III-Bronstein
490 0.00 8.00 8-Brown-Brown vs 8-Olszewski-Gibbons
430 2.50 5.50 10-Finton-Steffan vs 1-Greenspan-May
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 1.00 1-Czarnecki-Czarnecki vs 2-Mathis-Meier
100 5.00 3.00 2-Geiger-Ziemer vs 4-Olin-Kalman
100 5.00 3.00 3-Sofia-Neubecker vs 6-Marvin III-Bronstein
100 5.00 3.00 4-Brown-Kozlowski vs 8-Olszewski-Gibbons
50 2.50 5.50 5-Gareleck-Burns vs 1-Greenspan-May
140 0.50 7.50 6-Kelley-Lockwood vs 3-Matthies-Silverman
170 8.00 0.00 7-Kurtz-Gladysz vs 5-Rich-Tao
140 0.50 7.50 8-Brown-Brown vs 7-Gullo-Yellen
50 2.50 5.50 9-Watkins-Siracuse vs 9-Reinhorn-Metz
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.50 7.50 1-Czarnecki-Czarnecki vs 2-Mathis-Meier
100 7.50 0.50 2-Geiger-Ziemer vs 4-Olin-Kalman
800 0.50 7.50 3-Sofia-Neubecker vs 6-Marvin III-Bronstein
100 7.50 0.50 4-Brown-Kozlowski vs 8-Olszewski-Gibbons
650 3.50 4.50 5-Gareleck-Burns vs 1-Greenspan-May
650 3.50 4.50 6-Kelley-Lockwood vs 3-Matthies-Silverman
650 3.50 4.50 7-Kurtz-Gladysz vs 5-Rich-Tao
500 6.00 2.00 8-Brown-Brown vs 7-Gullo-Yellen
650 3.50 4.50 9-Watkins-Siracuse vs 9-Reinhorn-Metz
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Czarnecki-Czarnecki vs 2-Mathis-Meier
50 2.00 6.00 2-Geiger-Ziemer vs 4-Olin-Kalman
50 2.00 6.00 3-Sofia-Neubecker vs 6-Marvin III-Bronstein
150 7.50 0.50 4-Brown-Kozlowski vs 8-Olszewski-Gibbons
150 7.50 0.50 5-Gareleck-Burns vs 1-Greenspan-May
50 2.00 6.00 6-Kelley-Lockwood vs 3-Matthies-Silverman
100 5.50 2.50 7-Kurtz-Gladysz vs 5-Rich-Tao
50 2.00 6.00 8-Brown-Brown vs 7-Gullo-Yellen
100 5.50 2.50 9-Watkins-Siracuse vs 9-Reinhorn-Metz
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 2-Geiger-Ziemer vs 3-Matthies-Silverman
140 3.50 4.50 3-Sofia-Neubecker vs 5-Rich-Tao
50 6.00 2.00 4-Brown-Kozlowski vs 7-Gullo-Yellen
50 6.00 2.00 5-Gareleck-Burns vs 9-Reinhorn-Metz
200 1.00 7.00 6-Kelley-Lockwood vs 2-Mathis-Meier
200 1.00 7.00 7-Kurtz-Gladysz vs 4-Olin-Kalman
90 8.00 0.00 8-Brown-Brown vs 6-Marvin III-Bronstein
140 3.50 4.50 9-Watkins-Siracuse vs 8-Olszewski-Gibbons
200 1.00 7.00 10-Finton-Steffan vs 10-Libby-Libby
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 2-Geiger-Ziemer vs 3-Matthies-Silverman
100 6.00 2.00 3-Sofia-Neubecker vs 5-Rich-Tao
170 2.50 5.50 4-Brown-Kozlowski vs 7-Gullo-Yellen
200 0.50 7.50 5-Gareleck-Burns vs 9-Reinhorn-Metz
100 8.00 0.00 6-Kelley-Lockwood vs 2-Mathis-Meier
200 0.50 7.50 7-Kurtz-Gladysz vs 4-Olin-Kalman
100 6.00 2.00 8-Brown-Brown vs 6-Marvin III-Bronstein
100 6.00 2.00 9-Watkins-Siracuse vs 8-Olszewski-Gibbons
170 2.50 5.50 10-Finton-Steffan vs 10-Libby-Libby
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 2-Geiger-Ziemer vs 3-Matthies-Silverman
50 2.50 5.50 3-Sofia-Neubecker vs 5-Rich-Tao
170 6.50 1.50 4-Brown-Kozlowski vs 7-Gullo-Yellen
50 2.50 5.50 5-Gareleck-Burns vs 9-Reinhorn-Metz
100 5.00 3.00 6-Kelley-Lockwood vs 2-Mathis-Meier
200 8.00 0.00 7-Kurtz-Gladysz vs 4-Olin-Kalman
130 0.00 8.00 8-Brown-Brown vs 6-Marvin III-Bronstein
50 2.50 5.50 9-Watkins-Siracuse vs 8-Olszewski-Gibbons
170 6.50 1.50 10-Finton-Steffan vs 10-Libby-Libby
----------------------------------------------------------------------