EVENT>Saturday Evening Pairs   |SESSION>Saturday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2012   |CLUB NO.>253997    | 01/28/2012 22:17
---------------------,-- ------------------- -------------,---------------------
DIR> Eugene J. Harvey|RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Bridge Center of Buffalo
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Beverly Cohen          Jim Mathis               A   2     .     .   |   1     .     .    198.00  63.46  2.19(OA)
 2 Claire Gareleck        Robert Feasley           A   .     .     .   |   .     .     .    142.46  45.66          
 3 Jeffrey Bender         Sandra Marcussen         C   .     .     .   |   .     .     .    135.96  43.58          
 4 John Toy               Christine Urbanek        A   .     .     .   |   3     .     .    177.67  56.95  0.73(SA)
 5 Rita Sierocinski       Anne Watkins             B   .     .     .   |   .     .     .    117.54  37.67          
 6 Diane Bielinski        John Bielinski           B   .     .     .   |   .     .     .    121.33  38.89          
 7 James Gullo            Catherine Majewski       A   .     .     .   |   .     .     .    133.79  42.88          
 8 Judith Padgug          Robert Padgug            A   .     .     .   |   4     .     .    172.79  55.38  0.51(SA)
 9 Christy Kellogg        Elbert HargesheimerIII   A   .     .     .   |   .     .     .    148.96  47.74          
10 Peter Patterson        Linda Burroughsford      C   .     4     3   |   .     2     2    157.08  50.35  0.70(OB)
11 Jill Wooldridge        Powhatan Wooldridge      A   3     .     .   |   2     .     .    190.13  60.94  1.64(OA)
12 Tova Reinhorn          Arthur Kean              C   .     .     .   |   .     .     .    152.75  48.96          
13 Kathy Pollock          Dian Petrov              A   .     .     .   |   .     .     .    154.92  49.65          
14 Ginny Panaro           Celine Murray            C   .     3     2   |   6     1     1    164.00  52.56  0.94(OB)
15 Barbara Libby          Paul Libby               A   .     .     .   |   5     .     .    168.46  53.99  0.29(SA)

                                          Totals                                           2335.84       
EVENT>Saturday Evening Pairs   |SESSION>Saturday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2012   |CLUB NO.>253997    | 01/28/2012 22:17
---------------------,-- ------------------- -------------,---------------------
DIR> Eugene J. Harvey|RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Bridge Center of Buffalo
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Donna Steffan          Jay Costello             A   .     .     .   |   6     .     .    165.00  52.88  0.24(SA)
 2 Carol Bedell           Elaine Kurasiewicz       B   .     .     .   |   .     .     .    149.00  47.76          
 3 Betty Metz             Judith Bailey            B   5     2     .   |   3     2     .    180.50  57.85  1.25(OB)
 4 Nancy Wolstoncroft     Kathleen Stamm           C   .     5     4   |   .     3     2    156.50  50.16  0.53(OB)
 5 Beena Deshmukh         Madhav Deshmukh          C   .     .     .   |   .     .     .    132.50  42.47          
 6 Carol Chudy            Henry Chudy, Jr          C   4     1     1   |   2     1     1    181.00  58.01  1.67(OB)
 7 Judy Graf              Michael Ryan             A   6     .     .   |   4     .     .    179.00  57.37  0.69(OA)
 8 Robert Olin            Carolyn Siracuse         A   .     .     .   |   5     .     .    165.50  53.04  0.29(SA)
 9 James Reineck          Joanne Kelley            A   .     .     .   |   .     .     .    164.50  52.72          
10 Lois Tippett           Elizabeth Beishline      C   .     .     .   |   .     .     .    120.00  38.46          
11 Howard Rose            Joan Rose                A   .     .     .   |   .     .     .    129.00  41.35          
12 Dorothy Soong          Larry Soong              C   .     .     .   |   .     .     .    131.00  41.99          
13 Saleh Fetouh           Harry Cheung             A   1     .     .   |   1     .     .    199.50  63.94  2.92(OA)
14 Carla Press            Andrei Reinhorn          C   .     .     .   |   .     .     .    131.00  41.99          

                                          Totals                                           2184.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   6.00 1-Cohen-Mathis vs 1-Steffan-Costello
  400         10.00   2.00 3-Bender-Marcussen vs 4-Wolstoncroft-Stamm
  460         12.00   0.00 4-Toy-Urbanek vs 6-Chudy-Chudy, Jr
        100    1.00  11.00 5-Sierocinski-Watkins vs 8-Olin-Siracuse
  430         11.00   1.00 6-Bielinski-Bielinski vs 10-Tippett-Beishline
         50    6.00   6.00 7-Gullo-Majewski vs 12-Soong-Soong
         50    6.00   6.00 8-Padgug-Padgug vs 14-Press-Reinhorn
        100    1.00  11.00 9-Kellogg-HargesheimerIII vs 3-Metz-Bailey
         50    6.00   6.00 11-Wooldridge-Wooldridge vs 7-Graf-Ryan
         50    6.00   6.00 12-Reinhorn-Kean vs 9-Reineck-Kelley
         50    6.00   6.00 13-Pollock-Petrov vs 11-Rose-Rose
        100    1.00  11.00 14-Panaro-Murray vs 13-Fetouh-Cheung
         50    6.00   6.00 15-Libby-Libby vs 5-Deshmukh-Deshmukh
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   8.00 1-Cohen-Mathis vs 1-Steffan-Costello
        460    0.00  12.00 3-Bender-Marcussen vs 4-Wolstoncroft-Stamm
        420    4.00   8.00 4-Toy-Urbanek vs 6-Chudy-Chudy, Jr
   50          9.00   3.00 5-Sierocinski-Watkins vs 8-Olin-Siracuse
   50          9.00   3.00 6-Bielinski-Bielinski vs 10-Tippett-Beishline
        420    4.00   8.00 7-Gullo-Majewski vs 12-Soong-Soong
   50          9.00   3.00 8-Padgug-Padgug vs 14-Press-Reinhorn
   50          9.00   3.00 9-Kellogg-HargesheimerIII vs 3-Metz-Bailey
   50          9.00   3.00 11-Wooldridge-Wooldridge vs 7-Graf-Ryan
  100         12.00   0.00 12-Reinhorn-Kean vs 9-Reineck-Kelley
        420    4.00   8.00 13-Pollock-Petrov vs 11-Rose-Rose
        430    1.00  11.00 14-Panaro-Murray vs 13-Fetouh-Cheung
        420    4.00   8.00 15-Libby-Libby vs 5-Deshmukh-Deshmukh
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         12.00   0.00 1-Cohen-Mathis vs 14-Press-Reinhorn
        170    3.00   9.00 2-Gareleck-Feasley vs 2-Bedell-Kurasiewicz
        620    1.00  11.00 4-Toy-Urbanek vs 5-Deshmukh-Deshmukh
        620    1.00  11.00 5-Sierocinski-Watkins vs 7-Graf-Ryan
        150    4.50   7.50 6-Bielinski-Bielinski vs 9-Reineck-Kelley
        140    7.00   5.00 8-Padgug-Padgug vs 13-Fetouh-Cheung
  100         10.50   1.50 9-Kellogg-HargesheimerIII vs 1-Steffan-Costello
        620    1.00  11.00 10-Patterson-Burroughsford vs 4-Wolstoncroft-Stamm
        150    4.50   7.50 11-Wooldridge-Wooldridge vs 6-Chudy-Chudy, Jr
        100    9.00   3.00 12-Reinhorn-Kean vs 8-Olin-Siracuse
        140    7.00   5.00 13-Pollock-Petrov vs 10-Tippett-Beishline
        140    7.00   5.00 14-Panaro-Murray vs 12-Soong-Soong
  100         10.50   1.50 15-Libby-Libby vs 11-Rose-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          9.50   2.50 1-Cohen-Mathis vs 14-Press-Reinhorn
  170          1.00  11.00 2-Gareleck-Feasley vs 2-Bedell-Kurasiewicz
  630          6.00   6.00 4-Toy-Urbanek vs 5-Deshmukh-Deshmukh
  630          6.00   6.00 5-Sierocinski-Watkins vs 7-Graf-Ryan
  620          3.50   8.50 6-Bielinski-Bielinski vs 9-Reineck-Kelley
  630          6.00   6.00 8-Padgug-Padgug vs 13-Fetouh-Cheung
  660          9.50   2.50 9-Kellogg-HargesheimerIII vs 1-Steffan-Costello
  170          1.00  11.00 10-Patterson-Burroughsford vs 4-Wolstoncroft-Stamm
  690         12.00   0.00 11-Wooldridge-Wooldridge vs 6-Chudy-Chudy, Jr
  170          1.00  11.00 12-Reinhorn-Kean vs 8-Olin-Siracuse
  660          9.50   2.50 13-Pollock-Petrov vs 10-Tippett-Beishline
  620          3.50   8.50 14-Panaro-Murray vs 12-Soong-Soong
  660          9.50   2.50 15-Libby-Libby vs 11-Rose-Rose
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660         12.00   0.00 1-Cohen-Mathis vs 13-Fetouh-Cheung
  170          3.00   9.00 3-Bender-Marcussen vs 3-Metz-Bailey
  650         10.50   1.50 5-Sierocinski-Watkins vs 6-Chudy-Chudy, Jr
  600          5.50   6.50 6-Bielinski-Bielinski vs 8-Olin-Siracuse
  140          0.50  11.50 7-Gullo-Majewski vs 10-Tippett-Beishline
  150          2.00  10.00 8-Padgug-Padgug vs 12-Soong-Soong
  650         10.50   1.50 9-Kellogg-HargesheimerIII vs 14-Press-Reinhorn
  630          9.00   3.00 10-Patterson-Burroughsford vs 2-Bedell-Kurasiewicz
  250          4.00   8.00 11-Wooldridge-Wooldridge vs 5-Deshmukh-Deshmukh
  600          5.50   6.50 12-Reinhorn-Kean vs 7-Graf-Ryan
  140          0.50  11.50 13-Pollock-Petrov vs 9-Reineck-Kelley
  620          7.50   4.50 14-Panaro-Murray vs 11-Rose-Rose
  620          7.50   4.50 15-Libby-Libby vs 1-Steffan-Costello
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    2.00  10.00 1-Cohen-Mathis vs 13-Fetouh-Cheung
       1460    2.00  10.00 3-Bender-Marcussen vs 3-Metz-Bailey
       1390    4.00   8.00 5-Sierocinski-Watkins vs 6-Chudy-Chudy, Jr
       1100    5.50   6.50 6-Bielinski-Bielinski vs 8-Olin-Siracuse
        710    8.50   3.50 7-Gullo-Majewski vs 10-Tippett-Beishline
        680   11.50   0.50 8-Padgug-Padgug vs 12-Soong-Soong
        710    8.50   3.50 9-Kellogg-HargesheimerIII vs 14-Press-Reinhorn
        710    8.50   3.50 10-Patterson-Burroughsford vs 2-Bedell-Kurasiewicz
        680   11.50   0.50 11-Wooldridge-Wooldridge vs 5-Deshmukh-Deshmukh
       1460    2.00  10.00 12-Reinhorn-Kean vs 7-Graf-Ryan
       2210    0.00  12.00 13-Pollock-Petrov vs 9-Reineck-Kelley
        710    8.50   3.50 14-Panaro-Murray vs 11-Rose-Rose
       1100    5.50   6.50 15-Libby-Libby vs 1-Steffan-Costello
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.00   6.00 1-Cohen-Mathis vs 12-Soong-Soong
        200    1.00  11.00 2-Gareleck-Feasley vs 14-Press-Reinhorn
  100         12.00   0.00 3-Bender-Marcussen vs 2-Bedell-Kurasiewicz
        100   10.00   2.00 4-Toy-Urbanek vs 4-Wolstoncroft-Stamm
        400    0.00  12.00 6-Bielinski-Bielinski vs 7-Graf-Ryan
        100   10.00   2.00 7-Gullo-Majewski vs 9-Reineck-Kelley
        120    6.00   6.00 8-Padgug-Padgug vs 11-Rose-Rose
        170    3.00   9.00 9-Kellogg-HargesheimerIII vs 13-Fetouh-Cheung
        120    6.00   6.00 10-Patterson-Burroughsford vs 1-Steffan-Costello
        100   10.00   2.00 11-Wooldridge-Wooldridge vs 3-Metz-Bailey
        120    6.00   6.00 13-Pollock-Petrov vs 8-Olin-Siracuse
        180    2.00  10.00 14-Panaro-Murray vs 10-Tippett-Beishline
        120    6.00   6.00 15-Libby-Libby vs 6-Chudy-Chudy, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    9.50   2.50 1-Cohen-Mathis vs 12-Soong-Soong
        450    9.50   2.50 2-Gareleck-Feasley vs 14-Press-Reinhorn
        480    4.00   8.00 3-Bender-Marcussen vs 2-Bedell-Kurasiewicz
        480    4.00   8.00 4-Toy-Urbanek vs 4-Wolstoncroft-Stamm
        800    0.00  12.00 6-Bielinski-Bielinski vs 7-Graf-Ryan
        750    1.00  11.00 7-Gullo-Majewski vs 9-Reineck-Kelley
        450    9.50   2.50 8-Padgug-Padgug vs 11-Rose-Rose
        480    4.00   8.00 9-Kellogg-HargesheimerIII vs 13-Fetouh-Cheung
        480    4.00   8.00 10-Patterson-Burroughsford vs 1-Steffan-Costello
        450    9.50   2.50 11-Wooldridge-Wooldridge vs 3-Metz-Bailey
        450    9.50   2.50 13-Pollock-Petrov vs 8-Olin-Siracuse
        450    9.50   2.50 14-Panaro-Murray vs 10-Tippett-Beishline
        480    4.00   8.00 15-Libby-Libby vs 6-Chudy-Chudy, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.50   1.50 1-Cohen-Mathis vs 11-Rose-Rose
        200    0.00  12.00 2-Gareleck-Feasley vs 13-Fetouh-Cheung
  110         10.50   1.50 3-Bender-Marcussen vs 1-Steffan-Costello
         50    5.50   6.50 4-Toy-Urbanek vs 3-Metz-Bailey
   90          7.50   4.50 5-Sierocinski-Watkins vs 5-Deshmukh-Deshmukh
         50    5.50   6.50 7-Gullo-Majewski vs 8-Olin-Siracuse
         90    4.00   8.00 8-Padgug-Padgug vs 10-Tippett-Beishline
        110    2.00  10.00 10-Patterson-Burroughsford vs 14-Press-Reinhorn
        150    1.00  11.00 11-Wooldridge-Wooldridge vs 2-Bedell-Kurasiewicz
   90          7.50   4.50 12-Reinhorn-Kean vs 4-Wolstoncroft-Stamm
  110         10.50   1.50 13-Pollock-Petrov vs 7-Graf-Ryan
  110         10.50   1.50 14-Panaro-Murray vs 9-Reineck-Kelley
        100    3.00   9.00 15-Libby-Libby vs 12-Soong-Soong
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.50   0.50 1-Cohen-Mathis vs 11-Rose-Rose
        110    5.00   7.00 2-Gareleck-Feasley vs 13-Fetouh-Cheung
        170    2.00  10.00 3-Bender-Marcussen vs 1-Steffan-Costello
  100          8.00   4.00 4-Toy-Urbanek vs 3-Metz-Bailey
        170    2.00  10.00 5-Sierocinski-Watkins vs 5-Deshmukh-Deshmukh
        620    0.00  12.00 7-Gullo-Majewski vs 8-Olin-Siracuse
  100          8.00   4.00 8-Padgug-Padgug vs 10-Tippett-Beishline
        140    4.00   8.00 10-Patterson-Burroughsford vs 14-Press-Reinhorn
  100          8.00   4.00 11-Wooldridge-Wooldridge vs 2-Bedell-Kurasiewicz
        170    2.00  10.00 12-Reinhorn-Kean vs 4-Wolstoncroft-Stamm
  100          8.00   4.00 13-Pollock-Petrov vs 7-Graf-Ryan
  100          8.00   4.00 14-Panaro-Murray vs 9-Reineck-Kelley
  200         11.50   0.50 15-Libby-Libby vs 12-Soong-Soong
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         11.00   1.00 1-Cohen-Mathis vs 10-Tippett-Beishline
  430         11.00   1.00 2-Gareleck-Feasley vs 12-Soong-Soong
        100    0.00  12.00 3-Bender-Marcussen vs 14-Press-Reinhorn
  430         11.00   1.00 5-Sierocinski-Watkins vs 4-Wolstoncroft-Stamm
         50    1.00  11.00 6-Bielinski-Bielinski vs 6-Chudy-Chudy, Jr
  110          3.00   9.00 8-Padgug-Padgug vs 9-Reineck-Kelley
  400          8.50   3.50 9-Kellogg-HargesheimerIII vs 11-Rose-Rose
  110          3.00   9.00 10-Patterson-Burroughsford vs 13-Fetouh-Cheung
  130          5.00   7.00 11-Wooldridge-Wooldridge vs 1-Steffan-Costello
  110          3.00   9.00 12-Reinhorn-Kean vs 3-Metz-Bailey
  150          6.50   5.50 13-Pollock-Petrov vs 5-Deshmukh-Deshmukh
  150          6.50   5.50 14-Panaro-Murray vs 8-Olin-Siracuse
  400          8.50   3.50 15-Libby-Libby vs 2-Bedell-Kurasiewicz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        440    7.50   4.50 1-Cohen-Mathis vs 10-Tippett-Beishline
        440    7.50   4.50 2-Gareleck-Feasley vs 12-Soong-Soong
        420   11.00   1.00 3-Bender-Marcussen vs 14-Press-Reinhorn
       1020    0.00  12.00 5-Sierocinski-Watkins vs 4-Wolstoncroft-Stamm
        440    7.50   4.50 6-Bielinski-Bielinski vs 6-Chudy-Chudy, Jr
        440    7.50   4.50 8-Padgug-Padgug vs 9-Reineck-Kelley
        440    7.50   4.50 9-Kellogg-HargesheimerIII vs 11-Rose-Rose
        940    2.00  10.00 10-Patterson-Burroughsford vs 13-Fetouh-Cheung
        940    2.00  10.00 11-Wooldridge-Wooldridge vs 1-Steffan-Costello
        940    2.00  10.00 12-Reinhorn-Kean vs 3-Metz-Bailey
        190   12.00   0.00 13-Pollock-Petrov vs 5-Deshmukh-Deshmukh
        460    4.00   8.00 14-Panaro-Murray vs 8-Olin-Siracuse
        440    7.50   4.50 15-Libby-Libby vs 2-Bedell-Kurasiewicz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          9.50   2.50 1-Cohen-Mathis vs 9-Reineck-Kelley
  680          4.50   7.50 2-Gareleck-Feasley vs 11-Rose-Rose
  200          0.00  12.00 3-Bender-Marcussen vs 13-Fetouh-Cheung
  680          4.50   7.50 4-Toy-Urbanek vs 1-Steffan-Costello
  680          4.50   7.50 5-Sierocinski-Watkins vs 3-Metz-Bailey
 1430          9.50   2.50 6-Bielinski-Bielinski vs 5-Deshmukh-Deshmukh
  230          1.00  11.00 7-Gullo-Majewski vs 7-Graf-Ryan
 1430          9.50   2.50 9-Kellogg-HargesheimerIII vs 10-Tippett-Beishline
 1460         12.00   0.00 10-Patterson-Burroughsford vs 12-Soong-Soong
  710          7.00   5.00 11-Wooldridge-Wooldridge vs 14-Press-Reinhorn
  680          4.50   7.50 12-Reinhorn-Kean vs 2-Bedell-Kurasiewicz
 1430          9.50   2.50 13-Pollock-Petrov vs 4-Wolstoncroft-Stamm
  650          2.00  10.00 14-Panaro-Murray vs 6-Chudy-Chudy, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.00   4.00 1-Cohen-Mathis vs 9-Reineck-Kelley
        100    3.00   9.00 2-Gareleck-Feasley vs 11-Rose-Rose
         50    8.00   4.00 3-Bender-Marcussen vs 13-Fetouh-Cheung
   50         11.00   1.00 4-Toy-Urbanek vs 1-Steffan-Costello
        100    3.00   9.00 5-Sierocinski-Watkins vs 3-Metz-Bailey
        140    0.00  12.00 6-Bielinski-Bielinski vs 5-Deshmukh-Deshmukh
         50    8.00   4.00 7-Gullo-Majewski vs 7-Graf-Ryan
         50    8.00   4.00 9-Kellogg-HargesheimerIII vs 10-Tippett-Beishline
         90    5.00   7.00 10-Patterson-Burroughsford vs 12-Soong-Soong
  140         12.00   0.00 11-Wooldridge-Wooldridge vs 14-Press-Reinhorn
         50    8.00   4.00 12-Reinhorn-Kean vs 2-Bedell-Kurasiewicz
        110    1.00  11.00 13-Pollock-Petrov vs 4-Wolstoncroft-Stamm
        100    3.00   9.00 14-Panaro-Murray vs 6-Chudy-Chudy, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00  10.00 1-Cohen-Mathis vs 7-Graf-Ryan
  620         11.50   0.50 2-Gareleck-Feasley vs 10-Tippett-Beishline
  150          5.00   7.00 3-Bender-Marcussen vs 12-Soong-Soong
  600          8.50   3.50 4-Toy-Urbanek vs 14-Press-Reinhorn
  100          2.00  10.00 5-Sierocinski-Watkins vs 2-Bedell-Kurasiewicz
  150          5.00   7.00 6-Bielinski-Bielinski vs 4-Wolstoncroft-Stamm
  600          8.50   3.50 7-Gullo-Majewski vs 6-Chudy-Chudy, Jr
  100          2.00  10.00 8-Padgug-Padgug vs 8-Olin-Siracuse
  620         11.50   0.50 10-Patterson-Burroughsford vs 11-Rose-Rose
  600          8.50   3.50 12-Reinhorn-Kean vs 1-Steffan-Costello
  600          8.50   3.50 13-Pollock-Petrov vs 3-Metz-Bailey
  150          5.00   7.00 14-Panaro-Murray vs 5-Deshmukh-Deshmukh
   50          0.00  12.00 15-Libby-Libby vs 13-Fetouh-Cheung
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   6.00 1-Cohen-Mathis vs 7-Graf-Ryan
  100          0.00  12.00 2-Gareleck-Feasley vs 10-Tippett-Beishline
  150          6.00   6.00 3-Bender-Marcussen vs 12-Soong-Soong
  210         10.00   2.00 4-Toy-Urbanek vs 14-Press-Reinhorn
  200          9.00   3.00 5-Sierocinski-Watkins vs 2-Bedell-Kurasiewicz
  130          2.00  10.00 6-Bielinski-Bielinski vs 4-Wolstoncroft-Stamm
  130          2.00  10.00 7-Gullo-Majewski vs 6-Chudy-Chudy, Jr
  150          6.00   6.00 8-Padgug-Padgug vs 8-Olin-Siracuse
  400         11.50   0.50 10-Patterson-Burroughsford vs 11-Rose-Rose
  150          6.00   6.00 12-Reinhorn-Kean vs 1-Steffan-Costello
  130          2.00  10.00 13-Pollock-Petrov vs 3-Metz-Bailey
  400         11.50   0.50 14-Panaro-Murray vs 5-Deshmukh-Deshmukh
  150          6.00   6.00 15-Libby-Libby vs 13-Fetouh-Cheung
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.50   6.50 1-Cohen-Mathis vs 6-Chudy-Chudy, Jr
        420    9.00   3.00 2-Gareleck-Feasley vs 8-Olin-Siracuse
        400   10.00   2.00 3-Bender-Marcussen vs 11-Rose-Rose
        450    5.50   6.50 4-Toy-Urbanek vs 13-Fetouh-Cheung
        450    5.50   6.50 5-Sierocinski-Watkins vs 1-Steffan-Costello
   50         11.50   0.50 7-Gullo-Majewski vs 5-Deshmukh-Deshmukh
        450    5.50   6.50 8-Padgug-Padgug vs 7-Graf-Ryan
        480    0.50  11.50 9-Kellogg-HargesheimerIII vs 9-Reineck-Kelley
        450    5.50   6.50 11-Wooldridge-Wooldridge vs 12-Soong-Soong
        460    2.00  10.00 12-Reinhorn-Kean vs 14-Press-Reinhorn
        450    5.50   6.50 13-Pollock-Petrov vs 2-Bedell-Kurasiewicz
   50         11.50   0.50 14-Panaro-Murray vs 4-Wolstoncroft-Stamm
        480    0.50  11.50 15-Libby-Libby vs 3-Metz-Bailey
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.00   3.00 1-Cohen-Mathis vs 6-Chudy-Chudy, Jr
        100    6.00   6.00 2-Gareleck-Feasley vs 8-Olin-Siracuse
        300    0.00  12.00 3-Bender-Marcussen vs 11-Rose-Rose
        100    6.00   6.00 4-Toy-Urbanek vs 13-Fetouh-Cheung
  100         10.00   2.00 5-Sierocinski-Watkins vs 1-Steffan-Costello
        200    2.00  10.00 7-Gullo-Majewski vs 5-Deshmukh-Deshmukh
        100    6.00   6.00 8-Padgug-Padgug vs 7-Graf-Ryan
        100    6.00   6.00 9-Kellogg-HargesheimerIII vs 9-Reineck-Kelley
        200    2.00  10.00 11-Wooldridge-Wooldridge vs 12-Soong-Soong
        100    6.00   6.00 12-Reinhorn-Kean vs 14-Press-Reinhorn
  140         11.00   1.00 13-Pollock-Petrov vs 2-Bedell-Kurasiewicz
  790         12.00   0.00 14-Panaro-Murray vs 4-Wolstoncroft-Stamm
        200    2.00  10.00 15-Libby-Libby vs 3-Metz-Bailey
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480         10.00   2.00 1-Cohen-Mathis vs 5-Deshmukh-Deshmukh
  450          4.50   7.50 2-Gareleck-Feasley vs 7-Graf-Ryan
  450          4.50   7.50 4-Toy-Urbanek vs 12-Soong-Soong
  420          0.50  11.50 5-Sierocinski-Watkins vs 14-Press-Reinhorn
  480         10.00   2.00 6-Bielinski-Bielinski vs 2-Bedell-Kurasiewicz
  480         10.00   2.00 7-Gullo-Majewski vs 4-Wolstoncroft-Stamm
  450          4.50   7.50 8-Padgug-Padgug vs 6-Chudy-Chudy, Jr
  420          0.50  11.50 9-Kellogg-HargesheimerIII vs 8-Olin-Siracuse
  480         10.00   2.00 10-Patterson-Burroughsford vs 10-Tippett-Beishline
  480         10.00   2.00 12-Reinhorn-Kean vs 13-Fetouh-Cheung
  450          4.50   7.50 13-Pollock-Petrov vs 1-Steffan-Costello
  450          4.50   7.50 14-Panaro-Murray vs 3-Metz-Bailey
  450          4.50   7.50 15-Libby-Libby vs 9-Reineck-Kelley
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          4.50   7.50 1-Cohen-Mathis vs 5-Deshmukh-Deshmukh
 1460         10.50   1.50 2-Gareleck-Feasley vs 7-Graf-Ryan
 1460         10.50   1.50 4-Toy-Urbanek vs 12-Soong-Soong
 1440          7.50   4.50 5-Sierocinski-Watkins vs 14-Press-Reinhorn
  710          2.00  10.00 6-Bielinski-Bielinski vs 2-Bedell-Kurasiewicz
 1440          7.50   4.50 7-Gullo-Majewski vs 4-Wolstoncroft-Stamm
 1430          4.50   7.50 8-Padgug-Padgug vs 6-Chudy-Chudy, Jr
 1460         10.50   1.50 9-Kellogg-HargesheimerIII vs 8-Olin-Siracuse
        100    0.50  11.50 10-Patterson-Burroughsford vs 10-Tippett-Beishline
 1430          4.50   7.50 12-Reinhorn-Kean vs 13-Fetouh-Cheung
        100    0.50  11.50 13-Pollock-Petrov vs 1-Steffan-Costello
 1430          4.50   7.50 14-Panaro-Murray vs 3-Metz-Bailey
 1460         10.50   1.50 15-Libby-Libby vs 9-Reineck-Kelley
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          9.50   2.50 1-Cohen-Mathis vs 4-Wolstoncroft-Stamm
