EVENT>Thursday Non-Life Masters|SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2012 |CLUB NO.>253997 | 02/02/2012 15:52
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Pollock |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>NLM/200/50 |CLUB>Bridge Center of Buffalo
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Roslyn Berkovitz Elizabeth Beishline B . . . 88.50 52.68
2 Elaine Moon Beena Deshmukh B 2 1 . 100.00 59.52 0.56(A)
3 Peggy Stock Cherry Searle C . . . 59.00 35.12
4 Arthur Kean Kenneth Wagner A 1 . . 105.50 62.80 0.80(A)
5 Judy Zeckhauser Joe Miranda A . . . 61.00 36.31
6 Agi Maisel Carla Press B . . . 83.00 49.40
7 Caryl Brent Kathleen Stamm C 4 3 1 89.00 52.98 0.28(A)
8 Don Silverberg Bernard Schiffman C . . . 72.50 43.15
9 Elizabeth Young Lizabeth Schiffman B 3 2 . 97.50 58.04 0.40(A)
10 Robert Olin Art Warlow A NE . . 84.00 50.00
Totals 840.00
EVENT>Thursday Non-Life Masters|SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2012 |CLUB NO.>253997 | 02/02/2012 15:52
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Pollock |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>NLM/200/50 |CLUB>Bridge Center of Buffalo
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Martha Quinn Lois Tippett B . . . 84.00 50.00
2 Violet Makhija Laurie Foster C . . . 59.50 35.42
3 Rivona Ehrenreich Judith Babat C 3 2 1 92.00 54.76 0.40(A)
4 Sharon Chang Linda Milch A . . . 79.00 47.02
5 Natalie Abramson James McClure B 1 1 . 98.00 58.33 0.80(A)
6 Jane Roberts Laura Houghtaling C . . . 73.50 43.75
7 Jo Finton Joyce Greenspan A 4 . . 91.00 54.17 0.28(A)
8 William Rich James Tao A 2 . . 94.50 56.25 0.56(A)
9 Margaret Rivard Robert Rivard B . . . 79.00 47.02
10 Andrei Reinhorn Larry Soong B . 3 . 89.50 53.27 0.25(B)
Totals 840.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 1-Berkovitz-Beishline vs 1-Quinn-Tippett
450 2.50 4.50 4-Kean-Wagner vs 6-Roberts-Houghtaling
480 1.00 6.00 5-Zeckhauser-Miranda vs 8-Rich-Tao
100 7.00 0.00 6-Maisel-Press vs 10-Reinhorn-Soong
230 4.50 2.50 7-Brent-Stamm vs 3-Ehrenreich-Babat
980 0.00 7.00 8-Silverberg-Schiffman vs 5-Abramson-McClure
450 2.50 4.50 9-Young-Schiffman vs 7-Finton-Greenspan
230 4.50 2.50 10-Olin-Warlow vs 9-Rivard-Rivard
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 1.00 1-Berkovitz-Beishline vs 1-Quinn-Tippett
170 0.00 7.00 4-Kean-Wagner vs 6-Roberts-Houghtaling
100 7.00 0.00 5-Zeckhauser-Miranda vs 8-Rich-Tao
140 2.00 5.00 6-Maisel-Press vs 10-Reinhorn-Soong
140 2.00 5.00 7-Brent-Stamm vs 3-Ehrenreich-Babat
140 2.00 5.00 8-Silverberg-Schiffman vs 5-Abramson-McClure
50 5.00 2.00 9-Young-Schiffman vs 7-Finton-Greenspan
110 4.00 3.00 10-Olin-Warlow vs 9-Rivard-Rivard
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-Berkovitz-Beishline vs 1-Quinn-Tippett
100 6.50 0.50 4-Kean-Wagner vs 6-Roberts-Houghtaling
670 0.00 7.00 5-Zeckhauser-Miranda vs 8-Rich-Tao
50 4.50 2.50 6-Maisel-Press vs 10-Reinhorn-Soong
100 3.00 4.00 7-Brent-Stamm vs 3-Ehrenreich-Babat
140 1.00 6.00 8-Silverberg-Schiffman vs 5-Abramson-McClure
100 6.50 0.50 9-Young-Schiffman vs 7-Finton-Greenspan
50 4.50 2.50 10-Olin-Warlow vs 9-Rivard-Rivard
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 3.50 1-Berkovitz-Beishline vs 10-Reinhorn-Soong
650 6.00 1.00 2-Moon-Deshmukh vs 2-Makhija-Foster
200 2.00 5.00 5-Zeckhauser-Miranda vs 7-Finton-Greenspan
620 3.50 3.50 6-Maisel-Press vs 9-Rivard-Rivard
650 6.00 1.00 7-Brent-Stamm vs 1-Quinn-Tippett
170 1.00 6.00 8-Silverberg-Schiffman vs 4-Chang-Milch
650 6.00 1.00 9-Young-Schiffman vs 6-Roberts-Houghtaling
100 0.00 7.00 10-Olin-Warlow vs 8-Rich-Tao
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Berkovitz-Beishline vs 10-Reinhorn-Soong
100 6.00 1.00 2-Moon-Deshmukh vs 2-Makhija-Foster
430 0.00 7.00 5-Zeckhauser-Miranda vs 7-Finton-Greenspan
400 7.00 0.00 6-Maisel-Press vs 9-Rivard-Rivard
50 3.00 4.00 7-Brent-Stamm vs 1-Quinn-Tippett
50 3.00 4.00 8-Silverberg-Schiffman vs 4-Chang-Milch
50 3.00 4.00 9-Young-Schiffman vs 6-Roberts-Houghtaling
50 3.00 4.00 10-Olin-Warlow vs 8-Rich-Tao
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 3.00 1-Berkovitz-Beishline vs 10-Reinhorn-Soong
630 6.00 1.00 2-Moon-Deshmukh vs 2-Makhija-Foster
680 1.50 5.50 5-Zeckhauser-Miranda vs 7-Finton-Greenspan
400 7.00 0.00 6-Maisel-Press vs 9-Rivard-Rivard
680 1.50 5.50 7-Brent-Stamm vs 1-Quinn-Tippett
680 1.50 5.50 8-Silverberg-Schiffman vs 4-Chang-Milch
680 1.50 5.50 9-Young-Schiffman vs 6-Roberts-Houghtaling
650 5.00 2.00 10-Olin-Warlow vs 8-Rich-Tao
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 7.00 1-Berkovitz-Beishline vs 9-Rivard-Rivard
140 5.00 2.00 2-Moon-Deshmukh vs 1-Quinn-Tippett
110 7.00 0.00 3-Stock-Searle vs 3-Ehrenreich-Babat
200 1.50 5.50 6-Maisel-Press vs 8-Rich-Tao
140 5.00 2.00 7-Brent-Stamm vs 10-Reinhorn-Soong
170 3.00 4.00 8-Silverberg-Schiffman vs 2-Makhija-Foster
140 5.00 2.00 9-Young-Schiffman vs 5-Abramson-McClure
200 1.50 5.50 10-Olin-Warlow vs 7-Finton-Greenspan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Berkovitz-Beishline vs 9-Rivard-Rivard
140 6.50 0.50 2-Moon-Deshmukh vs 1-Quinn-Tippett
50 3.50 3.50 3-Stock-Searle vs 3-Ehrenreich-Babat
100 0.50 6.50 6-Maisel-Press vs 8-Rich-Tao
50 3.50 3.50 7-Brent-Stamm vs 10-Reinhorn-Soong
140 6.50 0.50 8-Silverberg-Schiffman vs 2-Makhija-Foster
100 0.50 6.50 9-Young-Schiffman vs 5-Abramson-McClure
50 3.50 3.50 10-Olin-Warlow vs 7-Finton-Greenspan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 1-Berkovitz-Beishline vs 9-Rivard-Rivard
50 5.00 2.00 2-Moon-Deshmukh vs 1-Quinn-Tippett
50 5.00 2.00 3-Stock-Searle vs 3-Ehrenreich-Babat
100 2.00 5.00 6-Maisel-Press vs 8-Rich-Tao
100 2.00 5.00 7-Brent-Stamm vs 10-Reinhorn-Soong
180 7.00 0.00 8-Silverberg-Schiffman vs 2-Makhija-Foster
50 5.00 2.00 9-Young-Schiffman vs 5-Abramson-McClure
100 2.00 5.00 10-Olin-Warlow vs 7-Finton-Greenspan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 2.50 1-Berkovitz-Beishline vs 8-Rich-Tao
100 0.00 7.00 2-Moon-Deshmukh vs 10-Reinhorn-Soong
120 2.00 5.00 3-Stock-Searle vs 2-Makhija-Foster
600 7.00 0.00 4-Kean-Wagner vs 4-Chang-Milch
120 2.00 5.00 7-Brent-Stamm vs 9-Rivard-Rivard
120 2.00 5.00 8-Silverberg-Schiffman vs 1-Quinn-Tippett
140 4.50 2.50 9-Young-Schiffman vs 3-Ehrenreich-Babat
180 6.00 1.00 10-Olin-Warlow vs 6-Roberts-Houghtaling
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 7.00 1-Berkovitz-Beishline vs 8-Rich-Tao
50 5.00 2.00 2-Moon-Deshmukh vs 10-Reinhorn-Soong
300 1.00 6.00 3-Stock-Searle vs 2-Makhija-Foster
50 5.00 2.00 4-Kean-Wagner vs 4-Chang-Milch
50 5.00 2.00 7-Brent-Stamm vs 9-Rivard-Rivard
50 5.00 2.00 8-Silverberg-Schiffman vs 1-Quinn-Tippett
50 5.00 2.00 9-Young-Schiffman vs 3-Ehrenreich-Babat
110 2.00 5.00 10-Olin-Warlow vs 6-Roberts-Houghtaling
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.50 1.50 1-Berkovitz-Beishline vs 8-Rich-Tao
100 0.00 7.00 2-Moon-Deshmukh vs 10-Reinhorn-Soong
170 1.00 6.00 3-Stock-Searle vs 2-Makhija-Foster
680 5.50 1.50 4-Kean-Wagner vs 4-Chang-Milch
620 2.50 4.50 7-Brent-Stamm vs 9-Rivard-Rivard
620 2.50 4.50 8-Silverberg-Schiffman vs 1-Quinn-Tippett
650 4.00 3.00 9-Young-Schiffman vs 3-Ehrenreich-Babat
710 7.00 0.00 10-Olin-Warlow vs 6-Roberts-Houghtaling
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 1.50 1-Berkovitz-Beishline vs 7-Finton-Greenspan
620 7.00 0.00 2-Moon-Deshmukh vs 9-Rivard-Rivard
100 2.50 4.50 3-Stock-Searle vs 1-Quinn-Tippett
100 2.50 4.50 4-Kean-Wagner vs 3-Ehrenreich-Babat
200 0.00 7.00 5-Zeckhauser-Miranda vs 5-Abramson-McClure
100 2.50 4.50 8-Silverberg-Schiffman vs 10-Reinhorn-Soong
100 2.50 4.50 9-Young-Schiffman vs 2-Makhija-Foster
110 5.50 1.50 10-Olin-Warlow vs 4-Chang-Milch
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Berkovitz-Beishline vs 7-Finton-Greenspan
50 5.00 2.00 2-Moon-Deshmukh vs 9-Rivard-Rivard
140 0.00 7.00 3-Stock-Searle vs 1-Quinn-Tippett
90 3.00 4.00 4-Kean-Wagner vs 3-Ehrenreich-Babat
110 1.50 5.50 5-Zeckhauser-Miranda vs 5-Abramson-McClure
110 1.50 5.50 8-Silverberg-Schiffman vs 10-Reinhorn-Soong
150 7.00 0.00 9-Young-Schiffman vs 2-Makhija-Foster
50 5.00 2.00 10-Olin-Warlow vs 4-Chang-Milch
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.00 0.00 1-Berkovitz-Beishline vs 7-Finton-Greenspan
630 6.00 1.00 2-Moon-Deshmukh vs 9-Rivard-Rivard
130 1.00 6.00 3-Stock-Searle vs 1-Quinn-Tippett
600 3.50 3.50 4-Kean-Wagner vs 3-Ehrenreich-Babat
600 3.50 3.50 5-Zeckhauser-Miranda vs 5-Abramson-McClure
600 3.50 3.50 8-Silverberg-Schiffman vs 10-Reinhorn-Soong
100 0.00 7.00 9-Young-Schiffman vs 2-Makhija-Foster
600 3.50 3.50 10-Olin-Warlow vs 4-Chang-Milch
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 5.50 1-Berkovitz-Beishline vs 5-Abramson-McClure
130 1.50 5.50 2-Moon-Deshmukh vs 8-Rich-Tao
110 6.00 1.00 3-Stock-Searle vs 10-Reinhorn-Soong
130 7.00 0.00 4-Kean-Wagner vs 2-Makhija-Foster
100 4.00 3.00 5-Zeckhauser-Miranda vs 4-Chang-Milch
100 4.00 3.00 6-Maisel-Press vs 6-Roberts-Houghtaling
100 4.00 3.00 9-Young-Schiffman vs 1-Quinn-Tippett
150 0.00 7.00 10-Olin-Warlow vs 3-Ehrenreich-Babat
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Berkovitz-Beishline vs 5-Abramson-McClure
420 6.50 0.50 2-Moon-Deshmukh vs 8-Rich-Tao
50 1.50 5.50 3-Stock-Searle vs 10-Reinhorn-Soong
420 6.50 0.50 4-Kean-Wagner vs 2-Makhija-Foster
50 1.50 5.50 5-Zeckhauser-Miranda vs 4-Chang-Milch
170 5.00 2.00 6-Maisel-Press vs 6-Roberts-Houghtaling
140 3.50 3.50 9-Young-Schiffman vs 1-Quinn-Tippett
90 0.00 7.00 10-Olin-Warlow vs 3-Ehrenreich-Babat
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
940 1.50 5.50 1-Berkovitz-Beishline vs 5-Abramson-McClure
1020 0.00 7.00 2-Moon-Deshmukh vs 8-Rich-Tao
940 1.50 5.50 3-Stock-Searle vs 10-Reinhorn-Soong
190 6.00 1.00 4-Kean-Wagner vs 2-Makhija-Foster
520 3.50 3.50 5-Zeckhauser-Miranda vs 4-Chang-Milch
440 5.00 2.00 6-Maisel-Press vs 6-Roberts-Houghtaling
170 7.00 0.00 9-Young-Schiffman vs 1-Quinn-Tippett
520 3.50 3.50 10-Olin-Warlow vs 3-Ehrenreich-Babat
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Berkovitz-Beishline vs 4-Chang-Milch
50 2.50 4.50 2-Moon-Deshmukh vs 6-Roberts-Houghtaling
120 4.00 3.00 3-Stock-Searle vs 9-Rivard-Rivard
400 6.50 0.50 4-Kean-Wagner vs 1-Quinn-Tippett
400 6.50 0.50 5-Zeckhauser-Miranda vs 3-Ehrenreich-Babat
100 0.50 6.50 6-Maisel-Press vs 5-Abramson-McClure
100 0.50 6.50 7-Brent-Stamm vs 7-Finton-Greenspan
150 5.00 2.00 10-Olin-Warlow vs 2-Makhija-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 1.00 1-Berkovitz-Beishline vs 4-Chang-Milch
650 6.00 1.00 2-Moon-Deshmukh vs 6-Roberts-Houghtaling
620 2.50 4.50 3-Stock-Searle vs 9-Rivard-Rivard
620 2.50 4.50 4-Kean-Wagner vs 1-Quinn-Tippett
620 2.50 4.50 5-Zeckhauser-Miranda vs 3-Ehrenreich-Babat
620 2.50 4.50 6-Maisel-Press vs 5-Abramson-McClure
170 0.00 7.00 7-Brent-Stamm vs 7-Finton-Greenspan
650 6.00 1.00 10-Olin-Warlow vs 2-Makhija-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 2.00 1-Berkovitz-Beishline vs 4-Chang-Milch
170 5.00 2.00 2-Moon-Deshmukh vs 6-Roberts-Houghtaling
150 3.00 4.00 3-Stock-Searle vs 9-Rivard-Rivard
200 0.00 7.00 4-Kean-Wagner vs 1-Quinn-Tippett
100 1.00 6.00 5-Zeckhauser-Miranda vs 3-Ehrenreich-Babat
620 7.00 0.00 6-Maisel-Press vs 5-Abramson-McClure
170 5.00 2.00 7-Brent-Stamm vs 7-Finton-Greenspan
PASS 2.00 5.00 10-Olin-Warlow vs 2-Makhija-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Berkovitz-Beishline vs 3-Ehrenreich-Babat
50 4.00 3.00 2-Moon-Deshmukh vs 5-Abramson-McClure
140 6.50 0.50 3-Stock-Searle vs 7-Finton-Greenspan
140 6.50 0.50 4-Kean-Wagner vs 10-Reinhorn-Soong
100 2.50 4.50 5-Zeckhauser-Miranda vs 2-Makhija-Foster
600 0.00 7.00 6-Maisel-Press vs 4-Chang-Milch
110 5.00 2.00 7-Brent-Stamm vs 6-Roberts-Houghtaling
150 1.00 6.00 8-Silverberg-Schiffman vs 8-Rich-Tao
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Berkovitz-Beishline vs 3-Ehrenreich-Babat
600 2.00 5.00 2-Moon-Deshmukh vs 5-Abramson-McClure
630 0.50 6.50 3-Stock-Searle vs 7-Finton-Greenspan
100 4.50 2.50 4-Kean-Wagner vs 10-Reinhorn-Soong
100 4.50 2.50 5-Zeckhauser-Miranda vs 2-Makhija-Foster
100 4.50 2.50 6-Maisel-Press vs 4-Chang-Milch
200 7.00 0.00 7-Brent-Stamm vs 6-Roberts-Houghtaling
630 0.50 6.50 8-Silverberg-Schiffman vs 8-Rich-Tao
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Berkovitz-Beishline vs 3-Ehrenreich-Babat
110 5.00 2.00 2-Moon-Deshmukh vs 5-Abramson-McClure
50 1.00 6.00 3-Stock-Searle vs 7-Finton-Greenspan
50 1.00 6.00 4-Kean-Wagner vs 10-Reinhorn-Soong
150 7.00 0.00 5-Zeckhauser-Miranda vs 2-Makhija-Foster
50 3.50 3.50 6-Maisel-Press vs 4-Chang-Milch
50 1.00 6.00 7-Brent-Stamm vs 6-Roberts-Houghtaling
50 3.50 3.50 8-Silverberg-Schiffman vs 8-Rich-Tao
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 4.00 2-Moon-Deshmukh vs 4-Chang-Milch
50 0.00 7.00 3-Stock-Searle vs 6-Roberts-Houghtaling
400 5.50 1.50 4-Kean-Wagner vs 8-Rich-Tao
180 4.00 3.00 5-Zeckhauser-Miranda vs 1-Quinn-Tippett
110 1.00 6.00 6-Maisel-Press vs 3-Ehrenreich-Babat
430 7.00 0.00 7-Brent-Stamm vs 5-Abramson-McClure
130 2.00 5.00 8-Silverberg-Schiffman vs 7-Finton-Greenspan
400 5.50 1.50 9-Young-Schiffman vs 9-Rivard-Rivard
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 3.50 2-Moon-Deshmukh vs 4-Chang-Milch
600 3.50 3.50 3-Stock-Searle vs 6-Roberts-Houghtaling
630 6.00 1.00 4-Kean-Wagner vs 8-Rich-Tao
100 1.50 5.50 5-Zeckhauser-Miranda vs 1-Quinn-Tippett
300 0.00 7.00 6-Maisel-Press vs 3-Ehrenreich-Babat
650 7.00 0.00 7-Brent-Stamm vs 5-Abramson-McClure
620 5.00 2.00 8-Silverberg-Schiffman vs 7-Finton-Greenspan
100 1.50 5.50 9-Young-Schiffman vs 9-Rivard-Rivard
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 2-Moon-Deshmukh vs 4-Chang-Milch
120 1.00 6.00 3-Stock-Searle vs 6-Roberts-Houghtaling
150 7.00 0.00 4-Kean-Wagner vs 8-Rich-Tao
120 1.00 6.00 5-Zeckhauser-Miranda vs 1-Quinn-Tippett
120 1.00 6.00 6-Maisel-Press vs 3-Ehrenreich-Babat
90 5.00 2.00 7-Brent-Stamm vs 5-Abramson-McClure
100 3.50 3.50 8-Silverberg-Schiffman vs 7-Finton-Greenspan
50 6.00 1.00 9-Young-Schiffman vs 9-Rivard-Rivard
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 3-Stock-Searle vs 5-Abramson-McClure
100 5.00 2.00 4-Kean-Wagner vs 7-Finton-Greenspan
200 1.00 6.00 5-Zeckhauser-Miranda vs 9-Rivard-Rivard
100 2.50 4.50 6-Maisel-Press vs 2-Makhija-Foster
100 5.00 2.00 7-Brent-Stamm vs 4-Chang-Milch
100 5.00 2.00 8-Silverberg-Schiffman vs 6-Roberts-Houghtaling
150 7.00 0.00 9-Young-Schiffman vs 8-Rich-Tao
100 2.50 4.50 10-Olin-Warlow vs 10-Reinhorn-Soong
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 3-Stock-Searle vs 5-Abramson-McClure
100 6.00 1.00 4-Kean-Wagner vs 7-Finton-Greenspan
200 1.00 6.00 5-Zeckhauser-Miranda vs 9-Rivard-Rivard
90 5.00 2.00 6-Maisel-Press vs 2-Makhija-Foster
100 3.50 3.50 7-Brent-Stamm vs 4-Chang-Milch
100 3.50 3.50 8-Silverberg-Schiffman vs 6-Roberts-Houghtaling
110 2.00 5.00 9-Young-Schiffman vs 8-Rich-Tao
300 7.00 0.00 10-Olin-Warlow vs 10-Reinhorn-Soong
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 2.00 3-Stock-Searle vs 5-Abramson-McClure
550 0.00 7.00 4-Kean-Wagner vs 7-Finton-Greenspan
150 3.00 4.00 5-Zeckhauser-Miranda vs 9-Rivard-Rivard
100 6.50 0.50 6-Maisel-Press vs 2-Makhija-Foster
150 3.00 4.00 7-Brent-Stamm vs 4-Chang-Milch
100 6.50 0.50 8-Silverberg-Schiffman vs 6-Roberts-Houghtaling
150 3.00 4.00 9-Young-Schiffman vs 8-Rich-Tao
400 1.00 6.00 10-Olin-Warlow vs 10-Reinhorn-Soong
----------------------------------------------------------------------
EVENT>Thursday Non-Life Masters|SESSION>Thursday Aft |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2012 |CLUB NO.>253997 | 02/02/2012 15:30
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Pollock |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/3000/1500 |CLUB>Bridge Center of Buffalo
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marilyn Sultz Ruth Wurster C . . . 37.50 44.64
2 Judith Padgug Donna Steffan B 1 1 . 55.00 65.48 1.50(A)
3 Ross Markello Carlton Stone C 3 3 2 48.50 57.74 0.84(A)
4 Anne Watkins Rita Sofia C . . . 47.50 56.55
5 Jerry Geiger Dianne Bloom A . . . 37.50 44.64
6 Paula Kotowski John Kirsits C . . . 26.00 30.95
7 Michael Kisiel Jr Ginny Panaro B . . . 34.00 40.48
8 Ruth Kozower Ed Drozen C 2 2 1 50.00 59.52 1.13(A)
Totals 336.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 2-Padgug-Steffan vs 4-Watkins-Sofia
130 0.50 2.50 3-Markello-Stone vs 7-Kisiel Jr-Panaro
50 2.00 1.00 5-Geiger-Bloom vs 6-Kotowski-Kirsits
130 0.50 2.50 8-Kozower-Drozen vs 1-Sultz-Wurster
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 2-Padgug-Steffan vs 4-Watkins-Sofia
450 0.00 3.00 3-Markello-Stone vs 7-Kisiel Jr-Panaro
420 2.00 1.00 5-Geiger-Bloom vs 6-Kotowski-Kirsits
420 2.00 1.00 8-Kozower-Drozen vs 1-Sultz-Wurster
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 2-Padgug-Steffan vs 4-Watkins-Sofia
200 2.50 0.50 3-Markello-Stone vs 7-Kisiel Jr-Panaro
100 0.50 2.50 5-Geiger-Bloom vs 6-Kotowski-Kirsits
200 2.50 0.50 8-Kozower-Drozen vs 1-Sultz-Wurster
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 2-Padgug-Steffan vs 4-Watkins-Sofia
620 3.00 0.00 3-Markello-Stone vs 7-Kisiel Jr-Panaro
140 0.00 3.00 5-Geiger-Bloom vs 6-Kotowski-Kirsits
100 2.00 1.00 8-Kozower-Drozen vs 1-Sultz-Wurster
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 3-Markello-Stone vs 5-Geiger-Bloom
100 0.50 2.50 4-Watkins-Sofia vs 1-Sultz-Wurster
100 0.50 2.50 6-Kotowski-Kirsits vs 7-Kisiel Jr-Panaro
50 2.00 1.00 8-Kozower-Drozen vs 2-Padgug-Steffan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 3-Markello-Stone vs 5-Geiger-Bloom
110 3.00 0.00 4-Watkins-Sofia vs 1-Sultz-Wurster
150 0.00 3.00 6-Kotowski-Kirsits vs 7-Kisiel Jr-Panaro
140 1.50 1.50 8-Kozower-Drozen vs 2-Padgug-Steffan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 2.50 0.50 3-Markello-Stone vs 5-Geiger-Bloom
1440 0.50 2.50 4-Watkins-Sofia vs 1-Sultz-Wurster
1440 0.50 2.50 6-Kotowski-Kirsits vs 7-Kisiel Jr-Panaro
1470 2.50 0.50 8-Kozower-Drozen vs 2-Padgug-Steffan
