EVENT>Thursday Evening Open Prs|SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2012 |CLUB NO.>253997 | 02/02/2012 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> Chris Urbanek |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Bridge Center of Buffalo
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Linda Zittel Paul Zittel C . 2 1 106.00 49.07 0.34(B)
2 Jeffrey Bender Rich Cramer-Benjamin C . . 2 102.50 47.45 0.22(C)
3 Howard Foster Michael Ryan A 1 . . 139.00 64.35 1.00(A)
4 Eugene Giorgini Joseph Peters C . . . 97.00 44.91
5 Jeanne Gladysz Patricia Burns A 2 . . 116.50 53.94 0.70(A)
6 Judith Bailey Sandra Marcussen B . . . 103.50 47.92
7 Sue Neubecker Nancy Wolstoncroft B 4 1 . 111.00 51.39 0.48(B)
8 Elbert HargesheimerIII Paula Rosen A 3 . . 111.50 51.62 0.50(A)
9 Frank Levin Jeanette Levin C . . . 85.00 39.35
Totals 972.00
EVENT>Thursday Evening Open Prs|SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2012 |CLUB NO.>253997 | 02/02/2012 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> Chris Urbanek |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Bridge Center of Buffalo
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Henry Chudy, Jr Peter Shui C 1 1 1 135.56 62.76 1.00(A)
2 Beena Deshmukh Madhav Deshmukh C . 2 . 104.06 48.18 0.28(B)
3 Walter Olszewski John Ziemer A . . . 98.44 45.57
4 Edith Knaszak Janice O'Mara C . . . 93.00 43.06
5 Ken Meier Carolyn Siracuse A 3 . . 118.69 54.95 0.50(A)
6 Celine Murray Robert Olin A . . . 116.44 53.91
7 Mark Pascale Gaurang Sheth A 4 . . 118.13 54.69 0.35(A)
8 Warren O'Connell , Jr James Reineck A 2 . . 120.94 55.99 0.70(A)
9 Penny Shui Peter Patterson B . . . 100.69 46.62
10 Robert Padgug Joel Brownstein B . . . 75.94 35.16
Totals 1081.89
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Zittel-Zittel vs 1-Chudy, Jr-Shui
450 5.00 3.00 2-Bender-Cramer-Benjamin vs 3-Olszewski-Ziemer
650 6.50 1.50 3-Foster-Ryan vs 5-Meier-Siracuse
1210 8.00 0.00 4-Giorgini-Peters vs 7-Pascale-Sheth
100 0.50 7.50 5-Gladysz-Burns vs 6-Murray-Olin
50 2.50 5.50 6-Bailey-Marcussen vs 2-Deshmukh-Deshmukh
650 6.50 1.50 7-Neubecker-Wolstoncroft vs 4-Knaszak-O'Mara
100 0.50 7.50 8-HargesheimerIII-Rosen vs 9-Shui-Patterson
100 4.00 4.00 9-Levin-Levin vs 8-O'Connell , Jr-Reineck
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Zittel-Zittel vs 1-Chudy, Jr-Shui
50 6.50 1.50 2-Bender-Cramer-Benjamin vs 3-Olszewski-Ziemer
420 2.50 5.50 3-Foster-Ryan vs 5-Meier-Siracuse
420 2.50 5.50 4-Giorgini-Peters vs 7-Pascale-Sheth
420 2.50 5.50 5-Gladysz-Burns vs 6-Murray-Olin
50 6.50 1.50 6-Bailey-Marcussen vs 2-Deshmukh-Deshmukh
50 6.50 1.50 7-Neubecker-Wolstoncroft vs 4-Knaszak-O'Mara
420 2.50 5.50 8-HargesheimerIII-Rosen vs 9-Shui-Patterson
450 0.00 8.00 9-Levin-Levin vs 8-O'Connell , Jr-Reineck
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 3.50 1-Zittel-Zittel vs 1-Chudy, Jr-Shui
400 4.50 3.50 2-Bender-Cramer-Benjamin vs 3-Olszewski-Ziemer
400 4.50 3.50 3-Foster-Ryan vs 5-Meier-Siracuse
400 4.50 3.50 4-Giorgini-Peters vs 7-Pascale-Sheth
400 4.50 3.50 5-Gladysz-Burns vs 6-Murray-Olin
120 1.00 7.00 6-Bailey-Marcussen vs 2-Deshmukh-Deshmukh
430 8.00 0.00 7-Neubecker-Wolstoncroft vs 4-Knaszak-O'Mara
400 4.50 3.50 8-HargesheimerIII-Rosen vs 9-Shui-Patterson
50 0.00 8.00 9-Levin-Levin vs 8-O'Connell , Jr-Reineck
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Zittel-Zittel vs 9-Shui-Patterson
620 1.00 7.00 2-Bender-Cramer-Benjamin vs 2-Deshmukh-Deshmukh
100 7.00 1.00 3-Foster-Ryan vs 4-Knaszak-O'Mara
600 3.00 5.00 4-Giorgini-Peters vs 6-Murray-Olin
110 5.00 3.00 5-Gladysz-Burns vs 10-Padgug-Brownstein
150 4.00 4.00 6-Bailey-Marcussen vs 1-Chudy, Jr-Shui
100 7.00 1.00 7-Neubecker-Wolstoncroft vs 3-Olszewski-Ziemer
620 1.00 7.00 8-HargesheimerIII-Rosen vs 5-Meier-Siracuse
620 1.00 7.00 9-Levin-Levin vs 7-Pascale-Sheth
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 1-Zittel-Zittel vs 9-Shui-Patterson
170 0.00 8.00 2-Bender-Cramer-Benjamin vs 2-Deshmukh-Deshmukh
680 6.00 2.00 3-Foster-Ryan vs 4-Knaszak-O'Mara
680 6.00 2.00 4-Giorgini-Peters vs 6-Murray-Olin
680 6.00 2.00 5-Gladysz-Burns vs 10-Padgug-Brownstein
620 3.00 5.00 6-Bailey-Marcussen vs 1-Chudy, Jr-Shui
620 3.00 5.00 7-Neubecker-Wolstoncroft vs 3-Olszewski-Ziemer
720 8.00 0.00 8-HargesheimerIII-Rosen vs 5-Meier-Siracuse
260 1.00 7.00 9-Levin-Levin vs 7-Pascale-Sheth
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 6.00 1-Zittel-Zittel vs 9-Shui-Patterson
130 3.50 4.50 2-Bender-Cramer-Benjamin vs 2-Deshmukh-Deshmukh
130 3.50 4.50 3-Foster-Ryan vs 4-Knaszak-O'Mara
110 7.50 0.50 4-Giorgini-Peters vs 6-Murray-Olin
110 7.50 0.50 5-Gladysz-Burns vs 10-Padgug-Brownstein
200 1.00 7.00 6-Bailey-Marcussen vs 1-Chudy, Jr-Shui
100 5.00 3.00 7-Neubecker-Wolstoncroft vs 3-Olszewski-Ziemer
50 6.00 2.00 8-HargesheimerIII-Rosen vs 5-Meier-Siracuse
300 0.00 8.00 9-Levin-Levin vs 7-Pascale-Sheth
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Zittel-Zittel vs 8-O'Connell , Jr-Reineck
150 7.50 0.50 2-Bender-Cramer-Benjamin vs 10-Padgug-Brownstein
500 0.00 8.00 3-Foster-Ryan vs 3-Olszewski-Ziemer
200 2.50 5.50 4-Giorgini-Peters vs 5-Meier-Siracuse
300 1.00 7.00 5-Gladysz-Burns vs 7-Pascale-Sheth
150 7.50 0.50 6-Bailey-Marcussen vs 9-Shui-Patterson
100 6.00 2.00 7-Neubecker-Wolstoncroft vs 2-Deshmukh-Deshmukh
200 2.50 5.50 8-HargesheimerIII-Rosen vs 4-Knaszak-O'Mara
110 4.00 4.00 9-Levin-Levin vs 6-Murray-Olin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 1.50 6.50 1-Zittel-Zittel vs 8-O'Connell , Jr-Reineck
940 7.50 0.50 2-Bender-Cramer-Benjamin vs 10-Padgug-Brownstein
940 7.50 0.50 3-Foster-Ryan vs 3-Olszewski-Ziemer
440 1.50 6.50 4-Giorgini-Peters vs 5-Meier-Siracuse
490 5.00 3.00 5-Gladysz-Burns vs 7-Pascale-Sheth
440 1.50 6.50 6-Bailey-Marcussen vs 9-Shui-Patterson
490 5.00 3.00 7-Neubecker-Wolstoncroft vs 2-Deshmukh-Deshmukh
490 5.00 3.00 8-HargesheimerIII-Rosen vs 4-Knaszak-O'Mara
440 1.50 6.50 9-Levin-Levin vs 6-Murray-Olin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 5.50 1-Zittel-Zittel vs 8-O'Connell , Jr-Reineck
130 2.50 5.50 2-Bender-Cramer-Benjamin vs 10-Padgug-Brownstein
170 7.00 1.00 3-Foster-Ryan vs 3-Olszewski-Ziemer
130 2.50 5.50 4-Giorgini-Peters vs 5-Meier-Siracuse
130 2.50 5.50 5-Gladysz-Burns vs 7-Pascale-Sheth
140 6.00 2.00 6-Bailey-Marcussen vs 9-Shui-Patterson
130 2.50 5.50 7-Neubecker-Wolstoncroft vs 2-Deshmukh-Deshmukh
200 8.00 0.00 8-HargesheimerIII-Rosen vs 4-Knaszak-O'Mara
130 2.50 5.50 9-Levin-Levin vs 6-Murray-Olin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 5.50 2.50 1-Zittel-Zittel vs 7-Pascale-Sheth
100 2.00 6.00 2-Bender-Cramer-Benjamin vs 6-Murray-Olin
PASS 5.50 2.50 3-Foster-Ryan vs 2-Deshmukh-Deshmukh
800 0.00 8.00 4-Giorgini-Peters vs 4-Knaszak-O'Mara
PASS 5.50 2.50 5-Gladysz-Burns vs 9-Shui-Patterson
PASS 5.50 2.50 6-Bailey-Marcussen vs 8-O'Connell , Jr-Reineck
110 1.00 7.00 7-Neubecker-Wolstoncroft vs 1-Chudy, Jr-Shui
PASS 5.50 2.50 8-HargesheimerIII-Rosen vs 3-Olszewski-Ziemer
PASS 5.50 2.50 9-Levin-Levin vs 10-Padgug-Brownstein
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 2.50 1-Zittel-Zittel vs 7-Pascale-Sheth
200 1.00 7.00 2-Bender-Cramer-Benjamin vs 6-Murray-Olin
420 5.50 2.50 3-Foster-Ryan vs 2-Deshmukh-Deshmukh
420 5.50 2.50 4-Giorgini-Peters vs 4-Knaszak-O'Mara
420 5.50 2.50 5-Gladysz-Burns vs 9-Shui-Patterson
420 5.50 2.50 6-Bailey-Marcussen vs 8-O'Connell , Jr-Reineck
300 0.00 8.00 7-Neubecker-Wolstoncroft vs 1-Chudy, Jr-Shui
420 5.50 2.50 8-HargesheimerIII-Rosen vs 3-Olszewski-Ziemer
50 2.00 6.00 9-Levin-Levin vs 10-Padgug-Brownstein
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Zittel-Zittel vs 7-Pascale-Sheth
600 7.50 0.50 2-Bender-Cramer-Benjamin vs 6-Murray-Olin
600 7.50 0.50 3-Foster-Ryan vs 2-Deshmukh-Deshmukh
130 5.00 3.00 4-Giorgini-Peters vs 4-Knaszak-O'Mara
100 1.00 7.00 5-Gladysz-Burns vs 9-Shui-Patterson
130 5.00 3.00 6-Bailey-Marcussen vs 8-O'Connell , Jr-Reineck
110 3.00 5.00 7-Neubecker-Wolstoncroft vs 1-Chudy, Jr-Shui
100 1.00 7.00 8-HargesheimerIII-Rosen vs 3-Olszewski-Ziemer
130 5.00 3.00 9-Levin-Levin vs 10-Padgug-Brownstein
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 7.50 1-Zittel-Zittel vs 6-Murray-Olin
620 4.00 4.00 2-Bender-Cramer-Benjamin vs 8-O'Connell , Jr-Reineck
620 4.00 4.00 3-Foster-Ryan vs 1-Chudy, Jr-Shui
650 0.50 7.50 4-Giorgini-Peters vs 3-Olszewski-Ziemer
620 4.00 4.00 5-Gladysz-Burns vs 5-Meier-Siracuse
620 4.00 4.00 6-Bailey-Marcussen vs 7-Pascale-Sheth
170 7.50 0.50 7-Neubecker-Wolstoncroft vs 10-Padgug-Brownstein
170 7.50 0.50 8-HargesheimerIII-Rosen vs 2-Deshmukh-Deshmukh
620 4.00 4.00 9-Levin-Levin vs 4-Knaszak-O'Mara
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.50 0.50 1-Zittel-Zittel vs 6-Murray-Olin
170 2.50 5.50 2-Bender-Cramer-Benjamin vs 8-O'Connell , Jr-Reineck
200 4.00 4.00 3-Foster-Ryan vs 1-Chudy, Jr-Shui
130 0.00 8.00 4-Giorgini-Peters vs 3-Olszewski-Ziemer
450 7.50 0.50 5-Gladysz-Burns vs 5-Meier-Siracuse
170 2.50 5.50 6-Bailey-Marcussen vs 7-Pascale-Sheth
420 5.00 3.00 7-Neubecker-Wolstoncroft vs 10-Padgug-Brownstein
140 1.00 7.00 8-HargesheimerIII-Rosen vs 2-Deshmukh-Deshmukh
430 6.00 2.00 9-Levin-Levin vs 4-Knaszak-O'Mara
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Zittel-Zittel vs 6-Murray-Olin
200 2.00 6.00 2-Bender-Cramer-Benjamin vs 8-O'Connell , Jr-Reineck
420 0.50 7.50 3-Foster-Ryan vs 1-Chudy, Jr-Shui
50 5.50 2.50 4-Giorgini-Peters vs 3-Olszewski-Ziemer
420 0.50 7.50 5-Gladysz-Burns vs 5-Meier-Siracuse
350 7.00 1.00 6-Bailey-Marcussen vs 7-Pascale-Sheth
670 8.00 0.00 7-Neubecker-Wolstoncroft vs 10-Padgug-Brownstein
50 5.50 2.50 8-HargesheimerIII-Rosen vs 2-Deshmukh-Deshmukh
170 3.00 5.00 9-Levin-Levin vs 4-Knaszak-O'Mara
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 5.00 1-Zittel-Zittel vs 5-Meier-Siracuse
140 2.00 6.00 2-Bender-Cramer-Benjamin vs 7-Pascale-Sheth
430 6.50 1.50 3-Foster-Ryan vs 9-Shui-Patterson
50 1.00 7.00 4-Giorgini-Peters vs 10-Padgug-Brownstein
460 8.00 0.00 5-Gladysz-Burns vs 4-Knaszak-O'Mara
430 6.50 1.50 6-Bailey-Marcussen vs 6-Murray-Olin
200 4.50 3.50 7-Neubecker-Wolstoncroft vs 8-O'Connell , Jr-Reineck
200 4.50 3.50 8-HargesheimerIII-Rosen vs 1-Chudy, Jr-Shui
300 0.00 8.00 9-Levin-Levin vs 3-Olszewski-Ziemer
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-Zittel-Zittel vs 5-Meier-Siracuse
50 4.00 4.00 2-Bender-Cramer-Benjamin vs 7-Pascale-Sheth
140 7.50 0.50 3-Foster-Ryan vs 9-Shui-Patterson
50 4.00 4.00 4-Giorgini-Peters vs 10-Padgug-Brownstein
150 1.50 6.50 5-Gladysz-Burns vs 4-Knaszak-O'Mara
50 4.00 4.00 6-Bailey-Marcussen vs 6-Murray-Olin
140 7.50 0.50 7-Neubecker-Wolstoncroft vs 8-O'Connell , Jr-Reineck
200 0.00 8.00 8-HargesheimerIII-Rosen vs 1-Chudy, Jr-Shui
150 1.50 6.50 9-Levin-Levin vs 3-Olszewski-Ziemer
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Zittel-Zittel vs 5-Meier-Siracuse
110 6.50 1.50 2-Bender-Cramer-Benjamin vs 7-Pascale-Sheth
50 3.00 5.00 3-Foster-Ryan vs 9-Shui-Patterson
110 6.50 1.50 4-Giorgini-Peters vs 10-Padgug-Brownstein
110 6.50 1.50 5-Gladysz-Burns vs 4-Knaszak-O'Mara
PASS 2.00 6.00 6-Bailey-Marcussen vs 6-Murray-Olin
200 0.00 8.00 7-Neubecker-Wolstoncroft vs 8-O'Connell , Jr-Reineck
100 1.00 7.00 8-HargesheimerIII-Rosen vs 1-Chudy, Jr-Shui
110 6.50 1.50 9-Levin-Levin vs 3-Olszewski-Ziemer
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 7.00 1-Zittel-Zittel vs 4-Knaszak-O'Mara
50 2.00 6.00 2-Bender-Cramer-Benjamin vs 9-Shui-Patterson
100 4.50 3.50 3-Foster-Ryan vs 8-O'Connell , Jr-Reineck
100 4.50 3.50 4-Giorgini-Peters vs 1-Chudy, Jr-Shui
200 7.00 1.00 5-Gladysz-Burns vs 3-Olszewski-Ziemer
500 0.00 8.00 6-Bailey-Marcussen vs 5-Meier-Siracuse
100 4.50 3.50 7-Neubecker-Wolstoncroft vs 7-Pascale-Sheth
100 4.50 3.50 8-HargesheimerIII-Rosen vs 10-Padgug-Brownstein
300 8.00 0.00 9-Levin-Levin vs 2-Deshmukh-Deshmukh
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 4.50 1-Zittel-Zittel vs 4-Knaszak-O'Mara
100 0.00 8.00 2-Bender-Cramer-Benjamin vs 9-Shui-Patterson
150 6.50 1.50 3-Foster-Ryan vs 8-O'Connell , Jr-Reineck
120 3.50 4.50 4-Giorgini-Peters vs 1-Chudy, Jr-Shui
150 6.50 1.50 5-Gladysz-Burns vs 3-Olszewski-Ziemer
180 8.00 0.00 6-Bailey-Marcussen vs 5-Meier-Siracuse
120 3.50 4.50 7-Neubecker-Wolstoncroft vs 7-Pascale-Sheth
120 3.50 4.50 8-HargesheimerIII-Rosen vs 10-Padgug-Brownstein
90 1.00 7.00 9-Levin-Levin vs 2-Deshmukh-Deshmukh
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Zittel-Zittel vs 4-Knaszak-O'Mara
620 7.50 0.50 2-Bender-Cramer-Benjamin vs 9-Shui-Patterson
170 4.50 3.50 3-Foster-Ryan vs 8-O'Connell , Jr-Reineck
170 4.50 3.50 4-Giorgini-Peters vs 1-Chudy, Jr-Shui
620 7.50 0.50 5-Gladysz-Burns vs 3-Olszewski-Ziemer
100 1.50 6.50 6-Bailey-Marcussen vs 5-Meier-Siracuse
200 0.00 8.00 7-Neubecker-Wolstoncroft vs 7-Pascale-Sheth
170 4.50 3.50 8-HargesheimerIII-Rosen vs 10-Padgug-Brownstein
170 4.50 3.50 9-Levin-Levin vs 2-Deshmukh-Deshmukh
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 3.50 1-Zittel-Zittel vs 3-Olszewski-Ziemer
120 0.00 8.00 2-Bender-Cramer-Benjamin vs 5-Meier-Siracuse
120 7.50 0.50 3-Foster-Ryan vs 10-Padgug-Brownstein
100 2.00 6.00 4-Giorgini-Peters vs 9-Shui-Patterson
110 1.00 7.00 5-Gladysz-Burns vs 2-Deshmukh-Deshmukh
90 4.50 3.50 6-Bailey-Marcussen vs 4-Knaszak-O'Mara
90 4.50 3.50 7-Neubecker-Wolstoncroft vs 6-Murray-Olin
90 4.50 3.50 8-HargesheimerIII-Rosen vs 8-O'Connell , Jr-Reineck
120 7.50 0.50 9-Levin-Levin vs 1-Chudy, Jr-Shui
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Zittel-Zittel vs 3-Olszewski-Ziemer
200 2.50 5.50 2-Bender-Cramer-Benjamin vs 5-Meier-Siracuse
200 7.50 0.50 3-Foster-Ryan vs 10-Padgug-Brownstein
100 5.50 2.50 4-Giorgini-Peters vs 9-Shui-Patterson
200 2.50 5.50 5-Gladysz-Burns vs 2-Deshmukh-Deshmukh
130 4.00 4.00 6-Bailey-Marcussen vs 4-Knaszak-O'Mara
400 1.00 7.00 7-Neubecker-Wolstoncroft vs 6-Murray-Olin
200 7.50 0.50 8-HargesheimerIII-Rosen vs 8-O'Connell , Jr-Reineck
600 0.00 8.00 9-Levin-Levin vs 1-Chudy, Jr-Shui
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Zittel-Zittel vs 3-Olszewski-Ziemer
100 7.00 1.00 2-Bender-Cramer-Benjamin vs 5-Meier-Siracuse
110 8.00 0.00 3-Foster-Ryan vs 10-Padgug-Brownstein
50 5.50 2.50 4-Giorgini-Peters vs 9-Shui-Patterson
50 5.50 2.50 5-Gladysz-Burns vs 2-Deshmukh-Deshmukh
140 2.00 6.00 6-Bailey-Marcussen vs 4-Knaszak-O'Mara
110 4.00 4.00 7-Neubecker-Wolstoncroft vs 6-Murray-Olin
140 2.00 6.00 8-HargesheimerIII-Rosen vs 8-O'Connell , Jr-Reineck
170 0.00 8.00 9-Levin-Levin vs 1-Chudy, Jr-Shui
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-Zittel-Zittel vs 2-Deshmukh-Deshmukh
50 2.50 5.50 2-Bender-Cramer-Benjamin vs 4-Knaszak-O'Mara
100 4.00 4.00 3-Foster-Ryan vs 6-Murray-Olin
140 1.00 7.00 4-Giorgini-Peters vs 8-O'Connell , Jr-Reineck
50 2.50 5.50 5-Gladysz-Burns vs 1-Chudy, Jr-Shui
170 8.00 0.00 6-Bailey-Marcussen vs 10-Padgug-Brownstein
650 0.00 8.00 7-Neubecker-Wolstoncroft vs 5-Meier-Siracuse
110 6.00 2.00 8-HargesheimerIII-Rosen vs 7-Pascale-Sheth
110 6.00 2.00 9-Levin-Levin vs 9-Shui-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 2.00 1-Zittel-Zittel vs 2-Deshmukh-Deshmukh
200 7.00 1.00 2-Bender-Cramer-Benjamin vs 4-Knaszak-O'Mara
200 0.50 7.50 3-Foster-Ryan vs 6-Murray-Olin
100 3.00 5.00 4-Giorgini-Peters vs 8-O'Connell , Jr-Reineck
100 5.00 3.00 5-Gladysz-Burns vs 1-Chudy, Jr-Shui
200 0.50 7.50 6-Bailey-Marcussen vs 10-Padgug-Brownstein
100 3.00 5.00 7-Neubecker-Wolstoncroft vs 5-Meier-Siracuse
500 8.00 0.00 8-HargesheimerIII-Rosen vs 7-Pascale-Sheth
100 3.00 5.00 9-Levin-Levin vs 9-Shui-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 3.50 1-Zittel-Zittel vs 2-Deshmukh-Deshmukh
450 4.50 3.50 2-Bender-Cramer-Benjamin vs 4-Knaszak-O'Mara
460 7.50 0.50 3-Foster-Ryan vs 6-Murray-Olin
420 1.50 6.50 4-Giorgini-Peters vs 8-O'Connell , Jr-Reineck
450 4.50 3.50 5-Gladysz-Burns vs 1-Chudy, Jr-Shui
200 0.00 8.00 6-Bailey-Marcussen vs 10-Padgug-Brownstein
450 4.50 3.50 7-Neubecker-Wolstoncroft vs 5-Meier-Siracuse
420 1.50 6.50 8-HargesheimerIII-Rosen vs 7-Pascale-Sheth
460 7.50 0.50 9-Levin-Levin vs 9-Shui-Patterson
----------------------------------------------------------------------