EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012 |CLUB NO.>253997 | 02/01/2012 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> Dian Petrov |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/2000 |CLUB>Bridge Center of Buffalo
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Sean Bennett Paul Piciulo B . . 35.00 41.67
2 Robert Olin Catherine Majewski B 3 1 46.00 54.76 0.40(A)
3 Gabriel Tannenbaum Jack Cukierman B . . 40.50 48.21
4 Eugene Harvey James Gullo A 2 . 48.00 57.14 0.56(A)
5 John Bielinski Henry Chudy, Jr B . . 35.50 42.26
6 Robert Feasley Claire Gareleck B . 2 44.50 52.98 0.28(B)
7 Saleh Fetouh Christine Urbanek A 1 . 49.50 58.93 0.80(A)
8 Elbert HargesheimerIII Christy Kellogg A . . 37.00 44.05
Totals 336.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 2-Olin-Majewski vs 4-Harvey-Gullo
450 0.00 3.00 3-Tannenbaum-Cukierman vs 7-Fetouh-Urbanek
300 2.00 1.00 5-Bielinski-Chudy, Jr vs 6-Feasley-Gareleck
100 3.00 0.00 8-HargesheimerIII-Kellogg vs 1-Bennett-Piciulo
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 2-Olin-Majewski vs 4-Harvey-Gullo
50 3.00 0.00 3-Tannenbaum-Cukierman vs 7-Fetouh-Urbanek
130 1.00 2.00 5-Bielinski-Chudy, Jr vs 6-Feasley-Gareleck
200 0.00 3.00 8-HargesheimerIII-Kellogg vs 1-Bennett-Piciulo
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.50 2.50 2-Olin-Majewski vs 4-Harvey-Gullo
690 0.50 2.50 3-Tannenbaum-Cukierman vs 7-Fetouh-Urbanek
630 3.00 0.00 5-Bielinski-Chudy, Jr vs 6-Feasley-Gareleck
660 2.00 1.00 8-HargesheimerIII-Kellogg vs 1-Bennett-Piciulo
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 0.00 2-Olin-Majewski vs 4-Harvey-Gullo
170 2.00 1.00 3-Tannenbaum-Cukierman vs 7-Fetouh-Urbanek
150 1.00 2.00 5-Bielinski-Chudy, Jr vs 6-Feasley-Gareleck
100 0.00 3.00 8-HargesheimerIII-Kellogg vs 1-Bennett-Piciulo
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 3-Tannenbaum-Cukierman vs 5-Bielinski-Chudy, Jr
200 3.00 0.00 4-Harvey-Gullo vs 1-Bennett-Piciulo
100 1.00 2.00 6-Feasley-Gareleck vs 7-Fetouh-Urbanek
100 1.00 2.00 8-HargesheimerIII-Kellogg vs 2-Olin-Majewski
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 3-Tannenbaum-Cukierman vs 5-Bielinski-Chudy, Jr
430 2.50 0.50 4-Harvey-Gullo vs 1-Bennett-Piciulo
140 0.50 2.50 6-Feasley-Gareleck vs 7-Fetouh-Urbanek
430 2.50 0.50 8-HargesheimerIII-Kellogg vs 2-Olin-Majewski
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 3-Tannenbaum-Cukierman vs 5-Bielinski-Chudy, Jr
150 3.00 0.00 4-Harvey-Gullo vs 1-Bennett-Piciulo
90 1.00 2.00 6-Feasley-Gareleck vs 7-Fetouh-Urbanek
PASS 0.00 3.00 8-HargesheimerIII-Kellogg vs 2-Olin-Majewski
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 3-Tannenbaum-Cukierman vs 5-Bielinski-Chudy, Jr
150 0.00 3.00 4-Harvey-Gullo vs 1-Bennett-Piciulo
120 2.00 1.00 6-Feasley-Gareleck vs 7-Fetouh-Urbanek
140 1.00 2.00 8-HargesheimerIII-Kellogg vs 2-Olin-Majewski
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 4-Harvey-Gullo vs 6-Feasley-Gareleck
90 2.00 1.00 5-Bielinski-Chudy, Jr vs 2-Olin-Majewski
50 3.00 0.00 7-Fetouh-Urbanek vs 1-Bennett-Piciulo
300 0.00 3.00 8-HargesheimerIII-Kellogg vs 3-Tannenbaum-Cukierman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 4-Harvey-Gullo vs 6-Feasley-Gareleck
200 0.00 3.00 5-Bielinski-Chudy, Jr vs 2-Olin-Majewski
100 1.00 2.00 7-Fetouh-Urbanek vs 1-Bennett-Piciulo
140 2.00 1.00 8-HargesheimerIII-Kellogg vs 3-Tannenbaum-Cukierman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 4-Harvey-Gullo vs 6-Feasley-Gareleck
50 0.00 3.00 5-Bielinski-Chudy, Jr vs 2-Olin-Majewski
140 1.50 1.50 7-Fetouh-Urbanek vs 1-Bennett-Piciulo
170 3.00 0.00 8-HargesheimerIII-Kellogg vs 3-Tannenbaum-Cukierman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 1.50 4-Harvey-Gullo vs 6-Feasley-Gareleck
430 0.00 3.00 5-Bielinski-Chudy, Jr vs 2-Olin-Majewski
50 3.00 0.00 7-Fetouh-Urbanek vs 1-Bennett-Piciulo
400 1.50 1.50 8-HargesheimerIII-Kellogg vs 3-Tannenbaum-Cukierman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 1-Bennett-Piciulo vs 2-Olin-Majewski
140 2.50 0.50 5-Bielinski-Chudy, Jr vs 7-Fetouh-Urbanek
110 0.50 2.50 6-Feasley-Gareleck vs 3-Tannenbaum-Cukierman
140 2.50 0.50 8-HargesheimerIII-Kellogg vs 4-Harvey-Gullo
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 1-Bennett-Piciulo vs 2-Olin-Majewski
140 0.50 2.50 5-Bielinski-Chudy, Jr vs 7-Fetouh-Urbanek
50 2.50 0.50 6-Feasley-Gareleck vs 3-Tannenbaum-Cukierman
50 2.50 0.50 8-HargesheimerIII-Kellogg vs 4-Harvey-Gullo
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.00 0.00 1-Bennett-Piciulo vs 2-Olin-Majewski
500 0.00 3.00 5-Bielinski-Chudy, Jr vs 7-Fetouh-Urbanek
600 2.00 1.00 6-Feasley-Gareleck vs 3-Tannenbaum-Cukierman
130 1.00 2.00 8-HargesheimerIII-Kellogg vs 4-Harvey-Gullo
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 1-Bennett-Piciulo vs 2-Olin-Majewski
100 2.00 1.00 5-Bielinski-Chudy, Jr vs 7-Fetouh-Urbanek
50 3.00 0.00 6-Feasley-Gareleck vs 3-Tannenbaum-Cukierman
130 0.00 3.00 8-HargesheimerIII-Kellogg vs 4-Harvey-Gullo
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 2-Olin-Majewski vs 3-Tannenbaum-Cukierman
140 3.00 0.00 6-Feasley-Gareleck vs 1-Bennett-Piciulo
110 2.00 1.00 7-Fetouh-Urbanek vs 4-Harvey-Gullo
80 1.00 2.00 8-HargesheimerIII-Kellogg vs 5-Bielinski-Chudy, Jr
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 2.50 2-Olin-Majewski vs 3-Tannenbaum-Cukierman
140 2.50 0.50 6-Feasley-Gareleck vs 1-Bennett-Piciulo
120 0.50 2.50 7-Fetouh-Urbanek vs 4-Harvey-Gullo
140 2.50 0.50 8-HargesheimerIII-Kellogg vs 5-Bielinski-Chudy, Jr
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 2.00 2-Olin-Majewski vs 3-Tannenbaum-Cukierman
230 3.00 0.00 6-Feasley-Gareleck vs 1-Bennett-Piciulo
1190 0.00 3.00 7-Fetouh-Urbanek vs 4-Harvey-Gullo
650 2.00 1.00 8-HargesheimerIII-Kellogg vs 5-Bielinski-Chudy, Jr
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 2-Olin-Majewski vs 3-Tannenbaum-Cukierman
100 1.00 2.00 6-Feasley-Gareleck vs 1-Bennett-Piciulo
360 3.00 0.00 7-Fetouh-Urbanek vs 4-Harvey-Gullo
600 0.00 3.00 8-HargesheimerIII-Kellogg vs 5-Bielinski-Chudy, Jr
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 0.00 1-Bennett-Piciulo vs 5-Bielinski-Chudy, Jr
200 0.00 3.00 3-Tannenbaum-Cukierman vs 4-Harvey-Gullo
150 2.00 1.00 7-Fetouh-Urbanek vs 2-Olin-Majewski
100 1.00 2.00 8-HargesheimerIII-Kellogg vs 6-Feasley-Gareleck
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 1-Bennett-Piciulo vs 5-Bielinski-Chudy, Jr
100 1.00 2.00 3-Tannenbaum-Cukierman vs 4-Harvey-Gullo
200 2.50 0.50 7-Fetouh-Urbanek vs 2-Olin-Majewski
200 2.50 0.50 8-HargesheimerIII-Kellogg vs 6-Feasley-Gareleck
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Bennett-Piciulo vs 5-Bielinski-Chudy, Jr
120 1.00 2.00 3-Tannenbaum-Cukierman vs 4-Harvey-Gullo
100 2.00 1.00 7-Fetouh-Urbanek vs 2-Olin-Majewski
130 0.00 3.00 8-HargesheimerIII-Kellogg vs 6-Feasley-Gareleck
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 1.00 2.00 1-Bennett-Piciulo vs 5-Bielinski-Chudy, Jr
110 3.00 0.00 3-Tannenbaum-Cukierman vs 4-Harvey-Gullo
400 0.00 3.00 7-Fetouh-Urbanek vs 2-Olin-Majewski
150 2.00 1.00 8-HargesheimerIII-Kellogg vs 6-Feasley-Gareleck
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 1-Bennett-Piciulo vs 3-Tannenbaum-Cukierman
430 2.50 0.50 2-Olin-Majewski vs 6-Feasley-Gareleck
430 2.50 0.50 4-Harvey-Gullo vs 5-Bielinski-Chudy, Jr
100 0.00 3.00 8-HargesheimerIII-Kellogg vs 7-Fetouh-Urbanek
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Bennett-Piciulo vs 3-Tannenbaum-Cukierman
600 1.50 1.50 2-Olin-Majewski vs 6-Feasley-Gareleck
630 0.00 3.00 4-Harvey-Gullo vs 5-Bielinski-Chudy, Jr
600 1.50 1.50 8-HargesheimerIII-Kellogg vs 7-Fetouh-Urbanek
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Bennett-Piciulo vs 3-Tannenbaum-Cukierman
50 1.00 2.00 2-Olin-Majewski vs 6-Feasley-Gareleck
140 2.50 0.50 4-Harvey-Gullo vs 5-Bielinski-Chudy, Jr
140 2.50 0.50 8-HargesheimerIII-Kellogg vs 7-Fetouh-Urbanek
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 1-Bennett-Piciulo vs 3-Tannenbaum-Cukierman
420 1.00 2.00 2-Olin-Majewski vs 6-Feasley-Gareleck
50 2.50 0.50 4-Harvey-Gullo vs 5-Bielinski-Chudy, Jr
450 0.00 3.00 8-HargesheimerIII-Kellogg vs 7-Fetouh-Urbanek
----------------------------------------------------------------------